0aCategory 0a
—
The leading 30 available players (ranked within the top 200) from the Official World Golf Rankings as of 31st March 2011 |
| | | | 33 |
| | | | 67 |
| | | | 74 |
| | | Mottram Hall | 82 |
| | | | 83 |
| | | | 86 |
| | | | 89 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 91 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 94 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 100 |
|
| | | | 103 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 104 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 106 |
| | | | 108 |
| | | | 113 |
| | | Styal GC | 115 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 116 |
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 117 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 122 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 123 |
| | | | 125 |
| | | | 126 |
| | | Harrogate GC | 130 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 132 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 135 |
|
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 139 |
| | | Denmark | 140 |
| | | BOOKGOLF365 | 141 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 142 |
1 |
| | HARRINGTON, PadraigIreland | Ireland | 4 |
| | | | 5 |
| | | | 23 |
2 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 8 |
| | | | 10 |
2b |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 5 |
3 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 2 |
| | | Peninsula | 11 |
| | | | 12 |
| | | Sverige | 14 |
| | | Al Hamra GC | 15 |
| | | Troon | 18 |
| | | Wentworth | 21 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 22 |
| | | | 23 |
| | | | 27 |
| | | | 28 |
| | | | 31 |
3a |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 1 |
3b |
| | | | 3 |
| | | | 5 |
|
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 6 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 9 |
4 |
| | | Hills GC | 0 |
| | FUNG, NicholasTPC Kuala Lumpur | TPC Kuala Lumpur | 0 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | GRIFFIN, MatthewCheltenham | Cheltenham | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 18 |
| | | | 19 |
|
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | PING | 42 |
| | | | 43 |
| | | | 44 |
|
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 50 |
| | | | 52 |
| | | | 53 |
| | | | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | | | 59 |
| | | | 60 |
| | | | 61 |
| | | | 62 |
| | | | 63 |
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | | | 75 |
6 |
| | | Carlow GC | 0 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 0 |
8 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 38 |
| | | | 44 |
| | | Woburn | 50 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 57 |
| | FINCH, RichardMere Resort | Mere Resort | 64 |
| | | Stoneham | 65 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 67 |
| | | | 71 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | | | 75 |
| | | Sunningdale | 76 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 80 |
| | FISHER, OliverCenturion Club | Centurion Club | 81 |
| | | | 82 |
| | | | 83 |
| | | | 86 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 88 |
| | | | 90 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 94 |
| | WARING, PaulBromborough GC | Bromborough GC | 95 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 97 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 98 |
| | | | 99 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
10b |
| | | Surbiton GC | 7 |