Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading 60 available Players (ranked within the top 200) from the Official World Golf Rankings as of Monday 26th March 2012 | ||||
POULTER, Ian | Woburn GC | 24 | ||
HANSON, Peter | | 25 | ||
CASEY, Paul | | 32 | ||
DYSON, Simon | Mottram Hall | 36 | ||
MOLINARI, Francesco | GC Torino | 43 | ||
LAWRIE, Paul | Carnoustie Golf Links | 46 | ||
CABRERA BELLO, Rafa | | 65 | ||
COETZEE, George | Pretoria CC | 71 | ||
HOEY, Michael | | 74 | ||
LUITEN, Joost | Bernardus Golf | 75 | ||
VAN ZYL, Jaco | Benoni CC | 77 | ||
NOREN, Alex | Troon | 79 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 84 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 87 | ||
GRACE, Branden | Fancourt G&CC | 89 | ||
DONALDSON, Jamie | | 94 | ||
FRASER, Marcus | Peninsula | 98 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 101 | ||
GALLACHER, Stephen | | 103 | ||
RAMSAY, Richie | The Renaissance Club | 107 | ||
HIRATSUKA, Tetsuji | | 112 | ||
KRUGER, Jbe | Serengeti Estates | 115 | ||
LOWRY, Shane | | 123 | ||
FISHER, Ross | | 126 | ||
EDFORS, Johan | Black Mountain GC | 128 | ||
GREEN, Richard | 13th Beach | 132 | ||
ANDERSSON HED, Fredrik | | 135 | ||
FOSTER, Mark | | 136 | ||
BOURDY, Gregory | Golf Bordelais | 137 | ||
SIEM, Marcel | Heritage Mauritius | 139 | ||
HORSEY, David | Styal GC | 149 | ||
FLEETWOOD, Tommy | | 152 | ||
OLESEN, Thorbjørn | | 154 | ||
GAGLI, Lorenzo | | 164 | ||
APHIBARNRAT, Kiradech | Singha | 167 | ||
HORNE, Keith | Eye of Africa Golf Estate | 173 | ||
PAVAN, Andrea | TPC Craig Ranch | 178 | ||
JAMIESON, Scott | | 180 | ||
LEWIS, Tom | | 181 | ||
QUESNE, Julien | Golf de Touraine | 184 | ||
LAWRIE, Peter | BOOKGOLF365 | 186 | ||
LARA, José Manuel | | 188 | ||
WATTEL, Romain | Bussy Saint-Georges | 192 | ||
KJELDSEN, Søren | The Scandinvian | 195 | ||
SINGH, Jeev Milkha | | 196 | ||
0b Category 0b
—
The Defending Champion | ||||
COLSAERTS, Nicolas | Barnes International Realty | 0 | ||
0c Category 0c
—
The most recent Volvo China Junior Championship Champion | ||||
CHEN, Alexander | | 1 | ||
0d Category 0d
—
The top 20 entries from the 2012 OneAsia Exemption Category list | ||||
STOLZ, Andre | | 1 | ||
LIANG, Wenchong | | 2 | ||
CULLEN, Nick | Druid Hills GC | 3 | ||
KIM, Bio | | 4 | ||
FELTON, Kim | | 5 | ||
HENDRY, Michael | | 6 | ||
KIM, Daehyun | | 7 | ||
CHOI, Jinho | | 8 | ||
HAN, Changwon | | 9 | ||
KIM, Meenwhee | | 10 | ||
PADDISON, Gareth | | 11 | ||
PILKADARIS, Terry | Keysborough GC | 12 | ||
LAYCOCK, Scott | | 13 | ||
LONG, Michael | | 14 | ||
HANCOCK, Craig | | 15 | ||
HALL, Ashley | | 16 | ||
TOWNSEND, Aaron | | 17 | ||
HIE, Rory | Senayan National GC | 18 | ||
SUMMERS, Anthony | | 19 | ||
ARNOLD, Jamie | | 20 | ||
0e Category 0e
—
12 players from the Pre - Qualifying rounds | ||||
TSAI, Chi-huang | | 1 | ||
EOM, Jaewoong | | 2 | ||
YANAGISAWA, Will | | 3 | ||
ZHOU, Guowu | | 4 | ||
CHEN, Xiao-ma | | 5 | ||
HE, Shaocai | | 7 | ||
GUAN, Tian Lang | | 8 | ||
DAI, Shu-xing | | 9 | ||
GU, Cui-lin | | 10 | ||
ZHANG, Yi-ming | | 11 | ||
DENG, Le-jun | | 12 | ||
KONG, Wei-hai | | 13 | ||
1 Category 1
—
1 | ||||
HAMILTON, Todd | | 5 | ||
MONTGOMERIE, Colin | Royal Troon | 12 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 1 | ||
3 Category 3
—
3 | ||||
FISHER, Oliver | Centurion Club | 12 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 19 | ||
JOHNSON, Richard S | | 22 | ||
DODT, Andrew | | 24 | ||
3a Category 3a
—
3a | ||||
HEDBLOM, Peter | Gävle GK | 1 | ||
3b Category 3b
—
3b | ||||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 8 | ||
ZIONS, Matthew | | 9 | ||
MARTIN BENAVIDES, Pablo | | 12 | ||
3c Category 3c
—
3c | ||||
STERNE, Richard | Pearl Valley Golf Estate | 1 | ||
4 Category 4
—
4 | ||||
HOU, Jian | | 0 | ||
WILSON, Oliver | | 0 | ||
5 Category 5
—
5 | ||||
ZHANG, Xinjun | | 1 | ||
WU, Ashun | | 2 | ||
YUAN, Hao | | 3 | ||
SU, Dong | | 4 | ||
WU, Weihuang | | 5 | ||
ZHANG, Lianwei | Shenzhen GC | 6 | ||
HU, Mu | | 7 | ||
HUANG, Wenyi | | 8 | ||
WEI, Wei | | 9 | ||
LIAO, Guiming | | 10 | ||
YUAN, Tian | | 11 | ||
HUANG, Mingjie | | 12 | ||
WU, Kang-chun | | 13 | ||
FU, Tai | | 14 | ||
AN, Byeong Hun | | 15 | ||
LI, Haotong | | 16 | ||
OU, Zhi-jun | | 17 | ||
OH YANG, Zheng | | 19 | ||
HE, Zeyu | | 20 | ||
ZHAO, Jackson | | 21 | ||
6 Category 6
—
6 | ||||
STRANGE, Scott | | 1 | ||
MCGRANE, Damien | Carlow GC | 2 | ||
BRIER, Markus | Murhof Gruppe | 3 | ||
8 Category 8
—
8 | ||||
AGUILAR, Felipe | Hacienda Chicureo | 54 | ||
DAVIES, Rhys | Royal Porthcawl GC | 56 | ||
MORRISON, James | St Georges Hill | 57 | ||
NILSSON, Christian | | 60 | ||
WEBSTER, Steve | Atherstone | 62 | ||
WHITEFORD, Peter | | 63 | ||
WALL, Anthony | Sunningdale | 70 | ||
COLES, Robert | Golf Kingdom | 71 | ||
FINCH, Richard | Mere Resort | 74 | ||
BOYD, Gary | Woburn | 78 | ||
DERKSEN, Robert-Jan | The Academy | 79 | ||
MURRAY, George | | 81 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 88 | ||
WOOD, Chris | | 89 | ||
WILLETT, Danny | The Belfry H&R | 91 | ||
GONNET, Jean-Baptiste | PGA france | 93 | ||
DREDGE, Bradley | The Bradley Dredge Club | 96 | ||
GARRIDO, Ignacio | | 97 | ||
GOYA, Estanislao | | 98 | ||
GONZALEZ, Ricardo | | 99 | ||
ZANOTTI, Fabrizio | | 100 | ||
STORM, Graeme | | 101 | ||
HOWELL, David | | 103 | ||
DRYSDALE, David | Eyemouth GC | 104 | ||
JONZON, Michael | Sverige | 105 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 106 | ||
SJOHOLM, Joel | Hills Golf | 107 | ||
MCEVOY, Richard | Thorpe Hall GC | 108 | ||
HANSEN, Soren | Denmark | 109 | ||
RUMFORD, Brett | Royal Perth | 110 | ||
FLOREN, Oscar | | 111 | ||
DEL MORAL, Carlos | Båstad golf course | 112 | ||
WARREN, Marc | | 114 | ||
MAYBIN, Gareth | | 117 | ||
8a Category 8a
—
8a | ||||
ILONEN, Mikko | | 1 | ||
9 Category 9
—
9 | ||||
FASTH, Niclas | | 0 | ||
10b Category 10b
—
10b | ||||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 4 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 9 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 10 | ||
11b Category 11b
—
11b | ||||
O'HARA, Steven | | 5 |