Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0 Category 0
—
0 | ||||
MOU, Chung-ho | | 0 | ||
0a Category 0a
—
The leading 60* available Players ranked within the top 250 from the Official World Golf Rankings as of Monday 31st March 2014 | ||||
STENSON, Henrik | PGA Sweden National | 3 | ||
DUFNER, Jason | | 16 | ||
POULTER, Ian | Woburn GC | 19 | ||
MOLINARI, Francesco | GC Torino | 46 | ||
ILONEN, Mikko | | 63 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 64 | ||
FISHER, Ross | | 71 | ||
UIHLEIN, Peter | Medalist GC | 73 | ||
WOOD, Chris | | 89 | ||
RUMFORD, Brett | Royal Perth | 91 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 92 | ||
CABRERA BELLO, Rafa | | 93 | ||
FLEETWOOD, Tommy | | 105 | ||
LOWRY, Shane | | 112 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 115 | ||
MADSEN, Morten Ørum | Silkeborg Ry GC | 117 | ||
HOWELL, David | | 118 | ||
BOURDY, Gregory | Golf Bordelais | 121 | ||
COLSAERTS, Nicolas | Barnes International Realty | 122 | ||
WATTEL, Romain | Bussy Saint-Georges | 124 | ||
WILLETT, Danny | The Belfry H&R | 126 | ||
SIEM, Marcel | Heritage Mauritius | 128 | ||
LIANG, Wenchong | | 130 | ||
JACQUELIN, Raphaël | Charles Kent | 131 | ||
QUESNE, Julien | Golf de Touraine | 136 | ||
WARREN, Marc | | 139 | ||
GRILLO, Emiliano | Chaco GC | 140 | ||
KAPUR, Shiv | Hero Moto Corp | 146 | ||
JAMIESON, Scott | | 147 | ||
RAMSAY, Richie | The Renaissance Club | 155 | ||
BHULLAR, Gaganjeet | Candila Capital | 162 | ||
WARING, Paul | Bromborough GC | 163 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 174 | ||
DYSON, Simon | Mottram Hall | 176 | ||
WALTERS, Justin | CC Johannesburg | 183 | ||
HORSEY, David | Styal GC | 188 | ||
KOBAYASHI, Masanori | | 189 | ||
JEONG, Jin | | 192 | ||
MANLEY, Stuart | Mountain Ash GC | 195 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 196 | ||
MULROY, Garth | Umkomaas GC | 198 | ||
PAVAN, Andrea | TPC Craig Ranch | 200 | ||
BENSON, Seve | Wentworth | 201 | ||
DE LA RIVA, Eduardo | | 202 | ||
KHAN, Simon | Hanbury Manor | 204 | ||
HANSEN, Anders | | 206 | ||
HOEY, Michael | | 207 | ||
AGUILAR, Felipe | Hacienda Chicureo | 208 | ||
ORMSBY, Wade | Royal Adelaide GC | 210 | ||
LEE, Craig | Craig Lee Golf Studio | 212 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 216 | ||
MEESAWAT, Prom | SINGHA | 217 | ||
HATTON, Tyrrell | Harleyford GC | 218 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 219 | ||
0c Category 0c
—
The most recent Volvo China Junior Championship Champion | ||||
DOU, Zecheng | | 0 | ||
0d Category 0d
—
The leading 20 available Players from the 2014 OneAsia Exemption Category list | ||||
GRIFFIN, Matthew | Cheltenham | 1 | ||
KIM, Bio | | 2 | ||
TOWNSEND, Aaron | | 3 | ||
KANG, Sung | | 4 | ||
POPOVIC, Daniel | | 5 | ||
KIM, Daesub | | 6 | ||
CULLEN, Nick | Druid Hills GC | 7 | ||
LEE, Jun-seok | | 8 | ||
YI, Sam | | 9 | ||
STRANGE, Scott | | 10 | ||
KIM753, Dohoon | | 11 | ||
PILKADARIS, Terry | Keysborough GC | 12 | ||
MCKENZIE, David | | 13 | ||
GIBSON, Rhein | | 14 | ||
HU, Mu | | 15 | ||
BROWN, Mark | | 16 | ||
NORRIS, Jason | Grange GC | 17 | ||
PADDISON, Gareth | | 18 | ||
KANG, Jiman | | 19 | ||
PARK, Ilhwan | | 20 | ||
0e Category 0e
—
20 Players nominated by the CGA | ||||
WU, Ashun | | 1 | ||
HUANG, Wenyi | | 2 | ||
LI, Haotong | | 3 | ||
HUANG, Mingjie | | 4 | ||
ZHANG, Xinjun | | 5 | ||
HAN, Ren | | 6 | ||
OUYANG, Zheng | | 7 | ||
HE, Zeyu | | 8 | ||
ZHANG, Lianwei | Shenzhen GC | 9 | ||
LI, Xinyang | | 10 | ||
SHE, Zihan | | 11 | ||
YANG, Guang-ming | | 12 | ||
WU, Kang-chun | | 13 | ||
FAN, Zhi-peng | | 14 | ||
YUAN, Tian | | 15 | ||
CHEN, Dinggen | | 16 | ||
WANG, Ming-hao | | 17 | ||
JIN, Cheng | Singapore Island Country Club | 18 | ||
ZHANG, Jin | | 19 | ||
LIU, Yan Wei | | 20 | ||
0f Category 0f
—
12 Players from the Qualifying rounds | ||||
JIN, Daxing | | 0 | ||
CHEN, Zihao | | 0 | ||
CAO, Yi | | 0 | ||
WANG, Xu | | 0 | ||
FENG, Chuan-bing | | 0 | ||
XIE, Zhi | | 0 | ||
SU, Dong | | 0 | ||
HE, Shaocai | | 0 | ||
ZHOU, Guowu | | 0 | ||
STEWART, James | | 0 | ||
WOLTMAN, Daniel | | 0 | ||
2 Category 2
—
2 | ||||
QUIROS, Alvaro | | 4 | ||
3 Category 3
—
3 | ||||
SINGH, Jeev Milkha | | 4 | ||
LEVET, Thomas | Banyan GC | 6 | ||
4 Category 4
—
4 | ||||
KRUGER, Jbe | Serengeti Estates | 36 | ||
ROCK, Robert | Robert Rock Junior Tour | 38 | ||
5 Category 5
—
5 | ||||
CRESPI, Marco | | 1 | ||
6 Category 6
—
6 | ||||
EDFORS, Johan | Black Mountain GC | 0 | ||
HEDBLOM, Peter | Gävle GK | 0 | ||
FISHER, Oliver | Centurion Club | 0 | ||
8 Category 8
—
8 | ||||
MCGRANE, Damien | Carlow GC | 2 | ||
DODD, Stephen | Southerndown GC | 4 | ||
10 Category 10
—
10 | ||||
KJELDSEN, Søren | The Scandinvian | 61 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 65 | ||
GONZALEZ, Ricardo | | 66 | ||
HAVRET, Grégory | Golf du Medoc Resort | 71 | ||
KIEFFER, Maximilian | | 73 | ||
DERKSEN, Robert-Jan | The Academy | 74 | ||
STORM, Graeme | | 75 | ||
PEPPERELL, Eddie | Frilford Heath GC | 76 | ||
PARRY, John | Harrogate GC | 77 | ||
HANSEN, Joachim B | The Scandinavian | 79 | ||
DRYSDALE, David | Eyemouth GC | 80 | ||
WHITEFORD, Peter | | 88 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 91 | ||
LEWIS, Tom | | 94 | ||
MAYBIN, Gareth | | 95 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 96 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 98 | ||
SLATTERY, Lee | Formby Hall | 99 | ||
FOSTER, Mark | | 100 | ||
DOAK, Chris | The Renaissance club | 101 | ||
BROBERG, Kristoffer | | 103 | ||
NIXON, Matthew | Sandiway GC | 105 | ||
CARLSSON, Magnus A | Frösåker G&CC | 106 | ||
BLAND, Richard | Stoneham | 108 | ||
LEVY, Alexander | | 109 | ||
LAWRIE, Peter | BOOKGOLF365 | 110 | ||
10a Category 10a
—
10a | ||||
WALL, Anthony | Sunningdale | 1 | ||
11 Category 11
—
11 | ||||
FASTH, Niclas | | 4 | ||
GREEN, Richard | 13th Beach | 6 | ||
HANSEN, Soren | Denmark | 7 | ||
13 Category 13
—
13 | ||||
LIMA, José-Filipe | St Nom la bretèche | 2 | ||
OTAEGUI, Adrian | Goiburu Golf | 7 | ||
KAKKO, Roope | Pickala Golf | 8 | ||
KIM, Sihwan | | 9 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 11 | ||
ELVIRA, Nacho | | 14 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
99 Category 99
—
99 | ||||
GUAN, Tian Lang | | 0 |