1 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 1 |
| | FARR, OliverBurghill Valley GC | Burghill Valley GC | 2 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 5 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 7 |
3 |
| | | | 0 |
| | | Woburn | 0 |
| | HARROLD, WilliamSheringham GC | Sheringham GC | 0 |
| | | | 0 |
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 0 |
4 |
| | | | 1 |
|
| | | | 2 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 3 |
| | | | 4 |
| | | | 5 |
| | | Truro GC | 6 |
| | KIMSEY, NathanStoneham GC | Stoneham GC | 7 |
| | | | 8 |
| | DOBIAS, MarcLausanne Golf Club | Lausanne Golf Club | 9 |
| | EGGENBERGER, MathiasGC Bad Ragaz | GC Bad Ragaz | 10 |
| | RUIZ FONHOF, XavierRoyal Hague G&CC | Royal Hague G&CC | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | ZACH, SimonPrague City Golf | Prague City Golf | 15 |
| | NOVAK, VitekGK Karlovy Vary | GK Karlovy Vary | 16 |
|
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | MATUS, StanislavPrague City GC | Prague City GC | 21 |
| | SUCHAN, DanielPrague City GC | Prague City GC | 22 |
| | | | 23 |
| | | | 24 |
| | TINTERA, LukasGC Karlovy Vary | GC Karlovy Vary | 25 |
| | MRUZEK, FilipAlbatross Golf Resort | Albatross Golf Resort | 26 |
| | | GC Zlin | 27 |
| | LIESER, OndrejPrague City GC | Prague City GC | 28 |
| | | GCRadstadt | 29 |
| | | | 30 |
| | EROFEJEFF, PeterEspoon Ringside Golf | Espoon Ringside Golf | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | KEMALOGLU, EdizIstanbul GC | Istanbul GC | 35 |
| | | | 36 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 37 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
|
| | | | 42 |
| | SARASTI, JuanRNCGSS Basozabal | RNCGSS Basozabal | 44 |
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | BERTHEUSSEN, EliasByneset GC | Byneset GC | 48 |
| | | | 49 |
| | | Cesko | 50 |
6 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 6 |
| | | | 9 |
| | | | 12 |
| | | | 14 |
| | | | 16 |
| | | | 20 |
| | | | 27 |
7 |
| | | Hills Golf | 138 |
| | | | 141 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 143 |
8 |
| | | Surbiton GC | 33 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 36 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 37 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 38 |
| | | | 39 |
| | | | 42 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 44 |
|
9 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 30 |
| | BOUNIOL, CyrilMira vista CC | Mira vista CC | 32 |
| | | | 33 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 42 |
| | | | 46 |
| | | | 48 |
| | SHINKWIN, CallumMoor Park GC | Moor Park GC | 56 |
| | | | 57 |
| | | | 60 |
| | | | 63 |
| | | | 64 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 68 |
| | | | 999 |
10 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 47 |
| | | CK Group | 48 |
| | | | 52 |
| | | | 53 |
| | | | 54 |
| | | | 55 |
| | | | 56 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 57 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 59 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 60 |
| | | | 65 |
| | | | 67 |
|
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 69 |
| | | Gog Magog | 70 |
11 |
| | | | 146 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 148 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 150 |
| | | | 151 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 153 |
| | | | 154 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 158 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 162 |
| | | | 164 |
| | | | 169 |
12 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 2 |
13 |
| | | | 1 |
| | KENNEGARD, JesperKallfors GC | Kallfors GC | 2 |
| | | | 4 |
| | | Vaxjo GK | 5 |
| | | | 6 |
| | GAVINS, DanielHowley Hall GC | Howley Hall GC | 7 |
| | LINARD, ThomasGolf du Chateau de Maintenon | Golf du Chateau de Maintenon | 9 |
| | | Murhof GC | 11 |
| | | | 12 |
| | COUPLAND, DaveWoodhall Spa | Woodhall Spa | 14 |
| | BROWN, StevenWentworth GC | Wentworth GC | 15 |
| | JOHANSSON, NiclasFlommens GK | Flommens GK | 18 |
| | | | 20 |
14 |
| | PULKKANEN, TapioKymen Golf | Kymen Golf | 72 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 73 |
| | | | 74 |
| | | | 75 |
| | | | 78 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 79 |
| | | | 80 |
| | | Al Hamra GC | 83 |
| | | | 84 |
| | | | 86 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 88 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 89 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 90 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 91 |
| | | | 92 |
| | | | 93 |
| | | Clitheroe | 94 |
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 100 |
| | | | 104 |
| | PARKER, BenGC Gut Lärchenhof | GC Gut Lärchenhof | 108 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 113 |
| | HOWARTH, JamieDavenport GC | Davenport GC | 114 |
| | | | 120 |
15 |
| | ERLAND NISSEN, NikolajOdense GC | Odense GC | 81 |
16 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 174 |
17 |
| | | | 143 |
| | | | 149 |
A1 |
| | | DCD London | 0 |
| | HARRISON, JackGreenacre capital | Greenacre capital | 0 |
| | RUTHERFORD, JamieKnebworth GC | Knebworth GC | 0 |