News All Articles
Bobby Verwey wins
Report

Bobby Verwey wins

PGA EUROPEAN SENIORS ORDER OF MERIT

1 Tommy HORTON (Eng) 57739.33 (9)

2 Bobby VERWEY (SA) 47658.18 (9)

  • 3 Bob LENDZION (USA) 34956.33 (7)

4 Antonio GARRIDO (Sp) 32691.33 (10)

5 Maurice BEMBRIDGE (Eng) 32427.74 (10)

6 Noel RATCLIFFE (Aus) 32132.33 (10)

7 Jim RHODES (Eng) 31439.82 (10)

  • 8 Joe MCDERMOTT (Ire) 31060.50 (10)

9 David JONES (N.Ire) 27795.15 (8)

10 Brian WAITES (Eng) 25801.66 (10)

11 Bill HARDWICK (Can) 23130.81 (10)

12 David CREAMER (Eng) 22672.35 (10)

13 Neil COLES (Eng) 21587.50 (5)

14 Renato CAMPAGNOLI (It) 20614.01 (10)

15 Malcolm GREGSON (Eng) 19788.13 (10)

16 Ian RICHARDSON (Eng) 19089.44 (10)

  • 17 Michael SLATER (Eng) 17974.54 (10)
  • 18 Barry SANDRY (Eng) 17311.11 (9)

19 Eddie POLLAND (N.Ire) 17021.95 (10)

20 John FOURIE (SA) 16780.55 (10)

21 John GARNER (Eng) 15950.15 (9)

22 Bob SHEARER (Aus) 15765.34 (6)

23 Alberto CROCE (It) 15343.39 (9)

24 Terry GALE (Aus) 15280.39 (6)

25 Bill BRASK (USA) 14004.77 (4)

26 Craig DEFOY (Wal) 13813.07 (9)

27 Hugh INGGS (SA) 12996.37 (10)

28 J.R. DELICH (USA) 12761.69 (10)

29 Tony JACKLIN (Eng) 12642.78 (4)

30 Brian HUGGETT (Wal) 12572.95 (6)

31 Norman WOOD (Scot) 11812.20 (10)

32 Liam HIGGINS (Ire) 10973.81 (9)

33 Paul LEONARD (N. Ire) 10617.50 (10)

  • 34 Jos‚ CABO (Sp) 10197.18 (6)

35 David OAKLEY (USA) 10170.18 (7)

  • 36 Denis O'SULLIVAN (Ire) 9890.32 (7)
  • 37 Geoff PARSLOW (Aus) 8772.89 (10)

38 Bob MENNE (USA) 8434.50 (9)

  • 39 Jay DOLAN III (USA) 7949.26 (10)

40 Doug DALZIEL (USA) 7283.54 (8)

41 David SNELL (Eng) 7102.50 (7)

42 DeRay SIMON (USA) 6729.17 (10)

43 Peter TOWNSEND (Eng) 6711.73 (9)

44 Steve WILD (Eng) 6110.33 (10)

45 Bernard HUNT (Eng) 5787.50 (3)

46 Harry FLATMAN (Eng) 5736.62 (9)

47 Chick EVANS (USA) 5732.20 (10)

  • 48 Bill LOCKIE (Scot) 5628.10 (4)

49 Tienie BRITZ (SA) 5588.18 (9)

50 Roger STERN (USA) 5239.85 (6)

51 TR JONES (USA) 5171.56 (9)

  • 52 John HUDSON (Eng) 5168.33 (10)

53 Guy HUNT (Eng) 4942.50 (7)

54 David HUISH (Scot) 4840.68 (5)

55 Gordon PARKHILL (N.Ire) 4670.50 (8)

56 Snell LANCASTER (USA) 4521.67 (8)

57 Roger FIDLER (Eng) 4440.00 (7)

58 Stewart ADWICK (Eng) 4418.07 (6)

59 Joe CARR (USA) 4275.00 (6)

60 Iain CLARK (Scot) 3980.00 (2)

61 Arnold O'CONNOR (Ire) 3761.12 (8)

62 Jan BJ™RNSSON (Swe) 3587.25 (9)

  • 63 Dr Arthur SPRING (Ire) 3275.00 (7)

64 Lloyd MONROE (USA) 3120.00 (8)

65 Randall VINES (Aus) 3080.00 (8)

66 Bryan CARTER (Eng) 2955.00 (8)

67 Peter BUTLER (Eng) 2750.14 (5)

68 Don MCCART (Scot) 2674.07 (7)

69 Michael MURPHY (Ire) 2521.00 (10)

  • 70 Jan DORRESTEIN (Hol) 2464.00 (7)

71 Brian BARNES (Scot) 2441.69 (1)

  • 72 Francisco ABREU (Sp) 2190.00 (5)

73 Kenny STEVENSON (N.Ire) 2170.00 (7)

74 Terry KENDALL (NZ) 2145.00 (3)

75 Glenn MACDONALD (Can) 1955.00 (6)

  • 76 Ossie GARTENMAIER (Aut) 1895.25 (3)

Jose Maria ROCA (Sp) 1895.25 (2)

78 John MORGAN (Eng) 1850.00 (1)

79 Graham BURROUGHS (Eng) 1812.50 (5)

80 David TALBOT (Eng) 1800.00 (2)

  • 81 Andrew BROOKS (Scot) 1703.33 (5)

82 Hiro TAHARA (Jap) 1700.00 (6)

  • 83 Javier VILADOMIU (Sp) 1530.00 (6)

84 Matt MCCRORIE (Scot) 1512.62 (4)

85 Tommy HALPIN (Ire) 1409.65 (7)

  • 86 Alan HALL (Eng) 1160.00 (5)

87 Kenneth MAGNUSSON (Swe) 1146.00 (5)

88 Skip PRATT (USA) 970.00 (4)

89 Hedley MUSCROFT (Eng) 943.33 (7)

  • 90 Mike HOYLE (Eng) 935.00 (7)

91 Jose Luis MANGAS (Sp) 780.00 (1)

92 Hugh JACKSON (N.Ire) 765.00 (7)

93 Giuseppe PARISI (Ita) 700.00 (1)

  • 94 Bobby GRAY (USA) 670.00 (2)

95 Michael HOOPER (Eng) 660.00 (2)

96 Peter CHAMBERLAIN (Eng) 628.00 (1)

97 Gerolamo DELFINO (It) 615.00 (1)

98 Hugh BOYLE (Ire) 585.00 (2)

99 Jos‚ Maria CA¥IZARES (Sp) 560.00 (1)

100 Roberto BERNARDINI (It) 550.00 (3)

101 Christy O'CONNOR (Ire) 498.57 (1)

102 Sherwood STEWART (USA) 460.00 (1)

103 George WILL (Scot) 300.00 (3)

104 Sooky MAHARAJ (T&T) 298.00 (4)

  • 105 Gordon GRAY (Scot) 275.00 (5)

Ross WHITEHEAD (Eng) 275.00 (4)

107 Sid DENHAM (Eng) 262.50 (6)

Read next