News All Articles
Gregson wins at Is Molas
Report

Gregson wins at Is Molas

Former Ryder Cup players Malcolm Gregson and Tommy Horton were both celebrating victory after the Is Molas Senior Open in Sardinia on Saturday.

Gregson, a Leicester City fan, was "over the moon" at winning the tournament by two shots after leading all three rounds and closing with 69 for seven under par 209.

In the process he had to hold off a typical late charge by Tommy Horton who needed just 29 putts in a best of the week 66 and second place on five under 211.

It was good enough for the Royal Jersey based professional to clinch the European Seniors Order of Merit title for the third successive year with £124,856 prize money. With just this week's Tournament of Champions at the Buckinghshire remaining, he cannot be caught by second placed Brian Huggett, winner of this year's Senior British Open title.

Formby-based Gregson, known as the 'golden boy' of the 60s and70s, said " I feel more like 45 than 55 and I'm especially pleased to have kept Tommy at bay. You are always looking over your shoulder for him. I felt I handled the pressure well.

Horton who was out in 31 and rolled in a hat-trick of birdies from the 15th, shared the lead at five under when he finished. But Gregson rammed home birdie putts of 10 and 20 feet at the 16th and 17th to grab his third senior title.


PLACE NAME COUNTRY R1 R2 R3 R4 AGG STERLING


1 Malcolm GREGSON (Eng) 67 73 69 209 14500.00

2 Tommy HORTON (Eng) 75 70 66 211 9300.00

3 David JONES (N.Ire) 72 70 70 212 4540.00

Michael SLATER (Eng) 71 69 72 212 4540.00

Bob LENDZION (USA) 71 71 70 212 4540.00

6 Jay DOLAN III (USA) 71 72 70 213 3500.00

7 Craig DEFOY (Wal) 68 76 70 214 2775.00

José CABO (Sp) 71 69 74 214 2775.00

David HUISH (Scot) 74 69 71 214 2775.00

Peter TOWNSEND (Eng) 73 70 71 214 2775.00

11 John FOURIE (SA) 75 69 71 215 2000.00

Noel RATCLIFFE (Aus) 72 72 71 215 2000.00

Eddie POLLAND (N.Ire) 72 72 71 215 2000.00

14 Jim RHODES (Eng) 67 76 73 216 1433.33

Brian WAITES (Eng) 68 74 74 216 1433.33

Bill BRASK (USA) 75 71 70 216 1433.33

17 TR JONES (USA) 70 73 74 217 1180.00

Geoff PARSLOW (Aus) 71 74 72 217 1180.00

19 Brian HUGGETT (Wal) 72 74 72 218 1055.00

Paul LEONARD (N.Ire) 75 74 69 218 1055.00

21 Snell LANCASTER (USA) 72 73 74 219 910.00

Bill HARDWICK (Can) 71 74 74 219 910.00

Alberto CROCE (It) 71 71 77 219 910.00

David CREAMER (Eng) 70 76 73 219 910.00

25 Harry FLATMAN (Eng) 76 69 75 220 820.00

26 J.R. DELICH (USA) 73 76 72 221 730.00

Antonio GARRIDO (Sp) 75 75 71 221 730.00

Joe CARR (USA) 75 75 71 221 730.00

John HUDSON (Eng) 75 74 72 221 730.00

DeRay SIMON (USA) 72 72 77 221 730.00

John GARNER (Eng) 74 76 71 221 730.00

Chick EVANS (USA) 74 70 77 221 730.00

33 Steve WILD (Eng) 74 74 74 222 605.00

Terry GALE (Aus) 75 72 75 222 605.00

Maurice BEMBRIDGE (Eng) 73 76 73 222 605.00

Joe MCDERMOTT (Ire) 72 75 75 222 605.00

Barry SANDRY (Eng) 77 73 72 222 605.00

Roberto BERNARDINI (It) 72 78 72 222 605.00

39 Dr Arthur SPRING (Ire) 75 77 71 223 550.00

Jan DORRESTEIN (Hol) 77 76 70 223 550.00

Jan BJORNSSON (Swe) 73 75 75 223 550.00

42 Tommy HALPIN (Ire) 77 72 75 224 530.00

43 Gordon GRAY (Scot) 76 76 73 225 510.00

Liam HIGGINS (Ire) 77 76 72 225 510.00

Norman WOOD (Scot) 78 71 76 225 510.00

46 Denis O'SULLIVAN (Ire) 76 78 72 226 480.00

Bobby VERWEY (SA) 74 78 74 226 480.00

Gerolamo DELFINO (It) 76 75 75 226 480.00

49 Lloyd MONROE (USA) 77 80 72 229 445.00

Tienie BRITZ (SA) 78 77 74 229 445.00

Michael MURPHY (Ire) 75 76 78 229 445.00

Roger FIDLER (Eng) 79 76 74 229 445.00

53 Gordon PARKHILL (N.Ire) 75 75 80 230 415.00

Ian RICHARDSON (Eng) 72 77 81 230 415.00

55 Alan HALL (Eng) 74 77 80 231 385.00

David TALBOT (Eng) 80 76 75 231 385.00

Arnold O'CONNOR (Ire) 78 77 76 231 385.00

Hugh JACKSON (N.Ire) 77 74 80 231 385.00

59 Hedley MUSCROFT (Eng) 86 76 77 239 360.00

60 Arturo CAFFI (It) 91 82 85 258 350.00

EUROPEAN SENIORS TOUR MONEY LIST

1 Tommy HORTON (Eng) 124856.16 (17)

2 Brian HUGGETT (Wal) 101087.95 (11)

3 Eddie POLLAND (N.Ire) 81745.15 (18)

4 David JONES (N.Ire) 70833.77 (16)

5 Noel RATCLIFFE (Aus) 67728.13 (18)

6 Bobby VERWEY (SA) 61535.98 (17)

7 Jim RHODES (Eng) 60721.43 (18)

8 Neil COLES (Eng) 56475.86 (12)

  • 9 Denis O'SULLIVAN (Ire) 53695.03 (15)

10 Brian WAITES (Eng) 52997.64 (18)

11 Maurice BEMBRIDGE (Eng) 51896.63 (18)

12 Antonio GARRIDO (Sp) 51471.01 (17)

  • 13 Bob LENDZION (USA) 49465.99 (15)

14 Malcolm GREGSON (Eng) 49323.13 (16)

15 Terry GALE (Aus) 42200.05 (12)

16 Paul LEONARD (N. Ire) 42176.49 (18)

17 David HUISH (Scot) 41521.05 (13)

18 Bill HARDWICK (Can) 41452.79 (18)

19 John FOURIE (SA) 40885.41 (18)

20 Renato CAMPAGNOLI (It) 39724.01 (13)

21 Bill BRASK (USA) 37621.09 (10)

22 David CREAMER (Eng) 36506.36 (18)

  • 23 Joe MCDERMOTT (Ire) 35394.79 (16)
  • 24 Barry SANDRY (Eng) 33922.41 (17)
  • 25 Michael SLATER (Eng) 33152.60 (18)

26 Norman WOOD (Scot) 31462.47 (18)

27 John GARNER (Eng) 28134.62 (16)

28 Bob SHEARER (Aus) 26014.39 (11)

29 John MORGAN (Eng) 25906.97 (4)

30 Liam HIGGINS (Ire) 25674.18 (17)

31 David OAKLEY (USA) 24975.18 (11)

32 Ian RICHARDSON (Eng) 24679.03 (18)

33 Craig DEFOY (Wal) 23186.30 (15)

34 Alberto CROCE (It) 22572.06 (15)

  • 35 Jay DOLAN III (USA) 22414.78 (17)

36 Peter TOWNSEND (Eng) 21779.84 (17)

37 Tony JACKLIN (Eng) 21306.28 (9)

38 J.R. DELICH (USA) 19770.55 (17)

39 Snell LANCASTER (USA) 19215.30 (16)

40 Arnold O'CONNOR (Ire) 18649.22 (16)

41 Hugh INGGS (SA) 18273.35 (17)

  • 42 Jos‚ CABO (Sp) 18062.38 (12)

43 Doug DALZIEL (USA) 16714.38 (13)

  • 44 Geoff PARSLOW (Aus) 16008.92 (18)

45 Iain CLARK (Scot) 14363.33 (6)

46 Gordon PARKHILL (N.Ire) 13820.70 (16)

47 Bob MENNE (USA) 13352.09 (14)

48 John HUDSON (Eng) 10861.56 (18)

49 TR JONES (USA) 10810.28 (16)

50 Lloyd MONROE (USA) 10725.20 (16)

51 Joe CARR (USA) 10365.00 (10)

52 Christy O'CONNOR JNR (Ire) 10097.50 (2)

53 Steve WILD (Eng) 9637.07 (18)

54 Tienie BRITZ (SA) 9286.88 (17)

55 Harry FLATMAN (Eng) 8976.61 (16)

56 Guy HUNT (Eng) 8734.50 (11)

57 Chick EVANS (USA) 8489.82 (18)

58 Jan BJ™RNSSON (Swe) 8440.85 (17)

59 DeRay SIMON (USA) 7759.17 (15)

60 David SNELL (Eng) 7381.50 (10)

61 Bernard HUNT (Eng) 7177.50 (5)

62 Agim BARDHA (USA) 7015.17 (6)

63 Roger FIDLER (Eng) 6417.41 (14)

64 Graham BURROUGHS (Eng) 6359.07 (9)

65 Don MCCART (Scot) 6216.92 (13)

  • 66 Dr Arthur SPRING (Ire) 5994.08 (15)
  • 67 Bill LOCKIE (Scot) 5928.10 (7)

68 Kenny STEVENSON (N.Ire) 5874.28 (13)

69 Roger STERN (USA) 5489.85 (8)

  • 70 Andrew BROOKS (Scot) 5157.92 (11)

71 Stewart ADWICK (Eng) 4741.71 (11)

72 Bryan CARTER (Eng) 4460.00 (12)

  • 73 Gordon GRAY (Scot) 4229.01 (13)

74 Glenn MACDONALD (Can) 4117.21 (12)

75 Michael MURPHY (Ire) 4108.06 (17)

  • 76 Javier VILADOMIU (Sp) 3997.56 (11)
  • 77 Jan DORRESTEIN (Hol) 3584.00 (13)

78 Hiro TAHARA (Jpn) 3535.84 (8)

79 Jose Maria ROCA (Sp) 3513.36 (5)

80 Roberto BERNARDINI (It) 3455.00 (8)

  • 81 Francisco ABREU (Sp) 3382.00 (7)

82 Terry KENDALL (NZ) 3375.00 (6)

83 Tommy HALPIN (Ire) 3176.71 (15)

84 Peter BUTLER (Eng) 3173.64 (6)

85 Randall VINES (Aus) 3080.00 (9)

86 Hugh JACKSON (N.Ire) 3070.52 (14)

87 Gerolamo DELFINO (It) 2690.00 (4)

88 Hugh BOYLE (Ire) 2535.00 (4)

89 David TALBOT (Eng) 2185.00 (4)

90 Kenneth MAGNUSSON (Swe) 2130.00 (10)

91 Skip PRATT (USA) 2082.62 (7)

  • 92 Ossie GARTENMAIER (Aut) 1895.25 (5)
  • 93 Alan HALL (Eng) 1847.06 (10)

94 Hedley MUSCROFT (Eng) 1605.39 (13)

95 Sooky MAHARAJ (T&T) 1585.13 (10)

96 Matt MCCRORIE (Scot) 1512.62 (7)

97 Sid DENHAM (Eng) 1182.86 (12)

98 Adam WHISTON (Ire) 1161.02 (6)

99 Fred WHITFIELD (Eng) 1148.11 (8)

100 Geoffrey KING (Eng) 988.02 (8)

  • 101 Mike HOYLE (Eng) 935.00 (9)

102 David VAUGHAN (Wal) 689.26 (7)

103 Michael HOOPER (Eng) 660.00 (5)

104 Gerry EGAN (Ire) 526.45 (4)

105 Rafe BOTTS (USA) 338.02 (7)

106 Ross WHITEHEAD (Eng) 275.00 (7)

107 Bernard PASCASSIO (Fr) 250.00 (4)

Terry SQUIRES (Eng) 250.00 (7)

109 Rodger SUTHERLAND (Scot) 200.00 (5)

  • Derek CRAIK (Scot) 200.00 (7)

Read next