Horton’s final round of 68 for total of 201, 15 under par, gave him a nine-shot winning margin over Australian Noel Ratcliffe in the first event of the 1998 European Seniors Tour, equalling the record Horton set himself in the Scottish Seniors Open last year. Starting the final round four clear of Ireland’s David Jones, Horton immediately increased his lead with a birdie on the first, holing from eight feet, and then an eagle on the 527-yard par five third, holing from 20 feet. Birdies on the sixth and 15th holes followed but he dropped a shot on the last, his only bogey of the round, after hitting the bunker short of the green. He said: "This week is far better than I had hoped for. The form is still there and the swing feels good. I was striking the irons well all week which set up the birdie chances and the putter was working. It is a great start to the season and to win four in a row feels wonderful."
1 Tommy HORTON (Eng) 66 67 68 201 16660.00
2 Noel RATCLIFFE (Aus) 71 68 71 210 11100.00
3 Bernard HUNT (Eng) 70 71 71 212 4847.50
Brian HUGGETT (Wal) 71 71 70 212 4847.50
Craig DEFOY (Wal) 73 69 70 212 4847.50
Robert L LENDZION (USA) 69 72 71 212 4847.50
7 Norman WOOD (Scot) 72 72 69 213 3440.00
Malcolm GREGSON (Eng) 69 72 72 213 3440.00
9 Renato CAMPAGNOLI (It) 73 72 69 214 2920.00
Roger FIDLER (Eng) 74 68 72 214 2920.00
11 Terry GALE (Aus) 71 74 70 215 2363.33
David JONES (N.Ire) 70 67 78 215 2363.33
Eddie POLLAND (N.Ire) 73 75 67 215 2363.33
14 John MORGAN (Eng) 74 69 73 216 1850.00
Brian WAITES (Eng) 70 71 75 216 1850.00
16 Ossie GARTENMAIER (Aut) 69 77 71 217 1375.00
Antonio GARRIDO (Sp) 70 74 73 217 1375.00
Jose Maria ROCA (Sp) 74 73 70 217 1375.00
Joe MCDERMOTT (Ire) 74 72 71 217 1375.00
20 Denis O'SULLIVAN (Ire) 74 69 75 218 1112.50
DeRay SIMON (USA) 72 77 69 218 1112.50
David CREAMER (Eng) 72 73 73 218 1112.50
Maurice BEMBRIDGE (Eng) 74 72 72 218 1112.50
24 Jim RHODES (Eng) 72 69 78 219 935.00
Roger STERN (USA) 74 72 73 219 935.00
Peter TOWNSEND (Eng) 76 73 70 219 935.00
Bob MENNE (USA) 76 72 71 219 935.00
Neil COLES (Eng) 74 72 73 219 935.00
David HUISH (Scot) 71 75 73 219 935.00
30 Jos‚ CABO (Sp) 72 75 73 220 780.00
Dr Arthur SPRING (Ire) 74 73 73 220 780.00
Alberto CROCE (It) 73 72 75 220 780.00
Jose Luis MANGAS (Sp) 72 69 79 220 780.00
ESPUCHE
Jan BJ™RNSSON (Swe) 72 75 73 220 780.00
Snell LANCASTER (USA) 76 71 73 220 780.00
36 Bryan CARTER (Eng) 70 75 76 221 680.00
Graham BURROUGHS (Eng) 76 73 72 221 680.00
J.R. DELICH (USA) 71 72 78 221 680.00
Francisco ABREU (Sp) 77 71 73 221 680.00
40 Arnold O'CONNOR (Ire) 73 75 74 222 610.00
Michael SLATER (Eng) 75 72 75 222 610.00
Bill HARDWICK (Can) 73 71 78 222 610.00
Stewart ADWICK (Eng) 76 72 74 222 610.00
Lloyd MONROE (USA) 77 71 74 222 610.00
45 David SNELL (Eng) 74 73 76 223 570.00
Joe CARR (USA) 75 73 75 223 570.00
Jose LUIS BLAS (Sp) 72 76 75 223 570.00
48 Bobby VERWEY (SA) 76 72 76 224 545.00
Alan HALL (Eng) 74 74 76 224 545.00
50 Chick EVANS (USA) 77 72 76 225 530.00
51 Paul LEONARD (N. 78 71 77 226 299.00
Ire)
Matt MCCRORIE (Scot) 77 71 78 226 299.00
53 John GARNER (Eng) 73 74 80 227 296.00
54 Barry SANDRY (Eng) 70 80 150
John HUDSON (Eng) 77 73 150
Jan DORRESTEIN (Hol) 74 76 150
Manuel ALVAREZ (Sp) 74 76 150
Hugh INGGS (SA) 77 73 150
David OAKLEY (USA) 78 72 150
60 Manuel VELASCO (Sp) 78 73 151
Kenny STEVENSON (N.Ire) 72 79 151
Doug DALZIEL (USA) 72 79 151
Don MCCART (Scot) 75 76 151
Mike HOYLE (Eng) 76 75 151
Terry SQUIRES (Eng) 77 74 151
66 Roberto BERNARDINI (It) 79 73 152
Michael MURPHY (Ire) 79 73 152
Jay DOLAN III (USA) 75 77 152
Ian RICHARDSON (Eng) 73 79 152
Hedley MUSCROFT (Eng) 73 79 152
71 Kenneth MAGNUSSON (Swe) 77 76 153
Steve WILD (Eng) 78 75 153
TR JONES (USA) 79 74 153
Geoff PARSLOW (Aus) 71 82 153
Gordon PARKHILL (N.Ire) 77 76 153
Derek CRAIK (Scot) 76 77 153
77 Pedro CONTRERAS (Sp) 75 79 154
Hiro TAHARA (Jap) 78 76 154
Tommy HALPIN (Ire) 77 77 154
Randall VINES (Aus) 75 79 154
81 Andrew BROOKS (Scot) 78 77 155
Guy HUNT (Eng) 75 80 155
Liam HIGGINS (Ire) 80 75 155
Bobby GRAY (USA) 75 80 155
85 Harry FLATMAN (Eng) 78 78 156
86 Hugh JACKSON (N.Ire) 78 79 157
Gunnar MUELLER (Swe) 76 81 157
Manuel CABRERA (Sp) 79 78 157
89 Jose RODRIGUEZ LAZAR (Sp) 77 81 158
90 Antonio CORTES (Sp) 82 77 159
John FOURIE (SA) 80 79 159
Fransisco GONZALEZ (Sp) 82 77 159
93 Jaime ROQUENI (Sp) 84 77 161
94 Javier VILADOMIU (Sp) 86 76 162
Julio HERNANDEZ (Sp) 81 81 162
Rafe BOTTS (USA) 80 82 162
97 Miguel TAYA (Sp) 83 80 163
98 Gordon GRAY (Scot) 76 RETD