Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/07/2025 | Swiss Seniors Open | 7 | | | €12,425.00 | 67 | 68 | 64 | - | 199 | -11 | ||
| 06/07/2025 | Reignwood Legends Championship | 40T | | | €2,902.16 | 72 | 75 | 77 | - | 224 | +8 | ||
| 29/06/2025 | US Senior Open | 58T | | | €6,673.90 | 70 | 70 | 77 | 76 | 293 | +13 | ||
| 14/06/2025 | Costa Navarino Legends Tour Trophy | 24T | | | €5,275.00 | 71 | 71 | 71 | - | 213 | -3 | ||
| 25/05/2025 | Senior PGA Championship | 25T | | | €21,154.00 | 76 | 71 | 71 | 71 | 289 | +1 |
Meet Adilson
BRA
Santa Cruz do Sul, Brazil Place of Birth5′ 8″ (175cm) HeightFitness, music, fishing, motorcross InterestsSanta Cruz GC Attachment(2000), (01), (03), 04, 07, 08, 09, 11 Qualifying School