Career Record Details
2
Legends Tour Wins
175
Tournaments Played
€480,190.52
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2008 | 102 | 4 | 4 | 0 | 0 | 0 | 0 | 43 | 4,853.6 | €4,853.65 | |
2007 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
2006 | 88 | 5 | 5 | 0 | 0 | 0 | 0 | 62 | 1,975.2 | €1,975.23 | |
2005 | 90 | 7 | 6 | 0 | 0 | 0 | 0 | 55 | 4,869.4 | €4,869.42 | |
2004 | 79 | 9 | 9 | 0 | 0 | 0 | 0 | 48 | 9,741.7 | €9,741.67 | |
2003 | 63 | 14 | 12 | 0 | 0 | 0 | 0 | 48 | 73.63 | 18,021.2 | €18,021.19 |
2002 | 30 | 16 | 16 | 0 | 0 | 0 | 3 | 28 | 72.70 | 65,592.7 | €65,592.67 |
2001 | 39 | 17 | 14 | 0 | 0 | 0 | 2 | 31 | 72.70 | 56,530.5 | €56,530.46 |
2000 | 29 | 18 | 17 | 0 | 0 | 0 | 3 | 26 | 72.84 | 56,520.6 | €56,520.61 |
1999 | 18 | 15 | 12 | 1 | 0 | 1 | 1 | 30 | 73.00 | 65,266.5 | €65,266.47 |
1998 | 30 | 16 | 14 | 0 | 0 | 1 | 2 | 26 | 38,180.9 | €38,180.88 | |
1997 | 23 | 16 | 15 | 0 | 0 | 1 | 2 | 24 | 36,763.6 | €36,763.58 | |
1996 | 16 | 13 | 13 | 0 | 2 | 0 | 1 | 16 | 40,619.8 | €40,619.85 | |
1995 | 9 | 10 | 10 | 1 | 1 | 0 | 2 | 12 | 45,520.3 | €45,520.34 | |
1994 | 14 | 10 | 10 | 0 | 0 | 0 | 5 | 12 | 23,943.0 | €23,943.04 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Greek Seniors Open Glyfada GC, Glifada, Greece | €29,000.00 | 1 | 29,000.0 |
2002 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €19,334.63 | 9 | 19,334.6 |
2001 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €17,985.97 | 10 | 17,986.0 |
1995 | Lawrence Batley Seniors Fixby, Huddersfield, England, Suffolk, England | €15,400.00 | 1 | 15,400.0 |
1999 | Energis Senior Masters Wentworth Golf Club, Virginia Water, Surrey, England | €13,500.00 | 3 | 13,500.0 |