Career Record Details
0
Legends Tour Wins
6
Tournaments Played
€12,214,955.78
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 113.6 | €10,325.00 | |
2023 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 0.0 | €0.00 | |
2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
2021 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2012 | 24T | 73T | 108T | 84T |
2011 | 75T | 3 | - | 22T |
2010 | 92T | 88T | - | 116T |
2009 | - | 81T | - | 74T |
2008 | 88T | 95T | - | 19T |
2007 | - | 12T | 55T | 57T |
2006 | - | 24T | - | - |
2004 | - | - | - | 121T |
2003 | - | 121T | - | 76T |
2002 | - | 105T | - | 77T |
1999 | - | - | - | 141T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2012 | 29T | 17T | - | - |
2011 | 3T | 33T | 29T | 23T |
2010 | 45T | 17T | - | 63T |
2009 | - | 33T | 45T | - |
2008 | 12T | 33T | - | - |
2007 | - | - | 22T | - |
2003 | - | 33T | - | - |
2002 | 57T | - | 58T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2017 | - | - | - | - | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €725,000.00 | 1 | 725,000.0 |
2002 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €528,708.10 | 1 | 528,708.1 |
2010 | Barclays Singapore Open The Tanjong & The Serapong, Sentosa GC, Singapore, Singapore | €475,438.60 | 2 | 475,438.6 |
2011 | US PGA Championship Atlanta Athletic Club, John's Creek, Georgia, USA | €387,770.64 | 3 | 387,770.6 |
2011 | WGC-Cadillac Championship Trump National Doral, Doral, Florida, USA | €332,000.57 | 3 | 332,000.6 |