Career Record Details
5
DP World Tour Wins
314
Tournaments Played
€564,629.68
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
1998 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
1997 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1996 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 120 | 0.0 | €0.00 | |
1995 | 260 | 3 | 1 | 0 | 0 | 0 | 0 | 94 | 1,365.0 | €1,365.00 | |
1994 | 232 | 7 | 2 | 0 | 0 | 0 | 0 | 87 | 5,309.5 | €5,309.50 | |
1993 | 177 | 8 | 5 | 0 | 0 | 0 | 0 | 61 | 14,315.0 | €14,315.00 | |
1992 | 167 | 9 | 5 | 0 | 0 | 0 | 0 | 60 | 20,989.5 | €20,989.50 | |
1991 | 173 | 15 | 5 | 0 | 0 | 0 | 0 | 84 | 10,781.5 | €10,781.53 | |
1990 | 102 | 21 | 11 | 0 | 0 | 0 | 0 | 57 | 46,155.7 | €46,155.71 | |
1989 | 98 | 16 | 10 | 0 | 0 | 0 | 1 | 53 | 35,317.5 | €35,317.50 | |
1988 | 87 | 17 | 13 | 0 | 0 | 0 | 1 | 48 | 34,124.8 | €34,124.78 | |
1987 | 22 | 15 | 14 | 0 | 1 | 0 | 3 | 34 | 85,940.5 | €85,940.51 | |
1986 | 27 | 17 | 14 | 1 | 0 | 1 | 0 | 45 | 63,714.8 | €63,714.75 | |
1985 | 48 | 16 | 13 | 0 | 0 | 0 | 2 | 35 | 25,948.7 | €25,948.68 | |
1984 | 35 | 20 | 17 | 0 | 0 | 0 | 5 | 35 | 32,552.6 | €32,552.62 | |
1983 | 47 | 16 | 13 | 0 | 0 | 2 | 3 | 32 | 20,850.7 | €20,850.70 | |
1982 | 18 | 18 | 14 | 1 | 0 | 1 | 4 | 33 | 36,709.5 | €36,709.48 | |
1981 | 19 | 15 | 14 | 0 | 2 | 0 | 3 | 22 | 30,173.9 | €30,173.93 | |
1980 | 56 | 16 | 13 | 0 | 0 | 0 | 2 | 42 | 9,879.3 | €9,879.30 | |
1979 | 10 | 15 | 14 | 0 | 4 | 1 | 5 | 19 | 26,775.0 | €26,775.02 | |
1978 | 24 | 15 | 14 | 0 | 0 | 1 | 3 | 21 | 13,612.1 | €13,612.11 | |
1977 | 3 | 14 | 14 | 2 | 1 | 2 | 1 | 17 | 27,059.4 | €27,059.43 | |
1976 | 12 | 12 | 12 | 0 | 2 | 0 | 7 | 8 | 14,190.6 | €14,190.61 | |
1975 | 41 | 7 | 6 | 0 | 0 | 1 | 1 | 41 | 4,687.5 | €4,687.47 | |
1974 | 140 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 476.4 | €476.35 | |
1973 | 89 | 4 | 3 | 0 | 0 | 0 | 0 | 38 | 907.2 | €907.20 | |
1972 | 28 | 5 | 5 | 1 | 0 | 0 | 1 | 21 | 2,793.0 | €2,793.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1986 | - | - | - | 88T |
1984 | - | - | - | 93T |
1983 | - | - | - | 84T |
1982 | - | - | - | 71T |
1981 | - | - | - | 82T |
1980 | - | - | - | 51T |
1979 | - | - | - | 102T |
1978 | 68 | - | - | 24T |
1977 | - | - | - | 59T |
1972 | - | - | - | 59T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1987 | German Open Frankfurt GC, Frankfurt, Germany | €42,142.37 | 2 | 42,142.4 |
1986 | London Standard Four Stars National Pro-Celebrity Moor Park, Rickmansworth, England | €30,324.00 | 1 | 30,324.0 |
1994 | Shell Scottish Seniors Open Royal Aberdeen, Aberdeen, Scotland | €23,324.00 | 1 | 23,324.0 |
1999 | Greek Seniors Open Glyfada GC, Glifada, Greece | €19,300.00 | 2 | 19,300.0 |
1997 | Lawrence Batley Seniors Huddersfield GC, Huddersfield, England | €18,200.00 | 1 | 18,200.0 |