Career Record Details
0
DP World Tour Wins
49
Tournaments Played
€13,827.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 0.0 | €0.00 | |
2010 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
2009 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2008 | 290 | 3 | 1 | 0 | 0 | 0 | 0 | 83 | 8,400.0 | €8,400.00 | |
2007 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
2005 | 350 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 891.0 | €891.00 | |
2004 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2003 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2002 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
2001 | 334 | 2 | 1 | 0 | 0 | 0 | 0 | 86 | 819.0 | €819.00 | |
2000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1999 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
1998 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
1997 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
1996 | 281 | 3 | 1 | 0 | 0 | 0 | 0 | 76 | 1,239.0 | €1,239.00 | |
1995 | 246 | 2 | 1 | 0 | 0 | 0 | 0 | 66 | 2,478.0 | €2,478.00 | |
1994 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
1993 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Madeira Islands Open BPI Clube de Golf do Santo da Serra, Madeira, Portugal | €8,694.00 | 15 | 0.0 |
2008 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €8,400.00 | 59 | 8,400.0 |
1999 | Fiat and Fila Italian Open Royal Park I Roveri, Turin, Italy | €3,600.00 | 54 | 0.0 |
2009 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €3,150.00 | 49 | 0.0 |
1995 | Portuguese Open Penha Longa Golf Resort, Linho Sintra, Lisbon, Portugal | €2,478.00 | 42 | 2,478.0 |