Career Record Details
5
DP World Tour Wins
693
Tournaments Played
€6,973,216.16
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
2016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2012 | 307 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 3,600.1 | €3,600.12 | |
2011 | 153 | 13 | 10 | 0 | 0 | 0 | 0 | 49 | 71.35 | 141,035.1 | €141,035.16 |
2010 | 151 | 20 | 6 | 0 | 0 | 1 | 0 | 90 | 72.71 | 99,037.3 | €99,037.32 |
2009 | 187 | 24 | 8 | 0 | 0 | 0 | 0 | 91 | 73.10 | 78,032.0 | €78,032.00 |
2008 | 143 | 24 | 12 | 0 | 0 | 0 | 0 | 74 | 72.25 | 137,184.7 | €137,184.65 |
2007 | 99 | 28 | 8 | 0 | 0 | 0 | 1 | 92 | 72.78 | 268,764.6 | €268,764.58 |
2006 | 105 | 28 | 16 | 0 | 0 | 1 | 0 | 76 | 72.38 | 220,351.5 | €220,351.47 |
2005 | 47 | 25 | 16 | 0 | 1 | 0 | 4 | 55 | 71.00 | 473,265.9 | €473,265.88 |
2004 | 24 | 27 | 19 | 1 | 0 | 0 | 2 | 46 | 71.14 | 890,121.0 | €890,120.97 |
2003 | 54 | 30 | 21 | 0 | 0 | 0 | 3 | 60 | 71.27 | 449,411.3 | €449,411.33 |
2002 | 31 | 29 | 24 | 0 | 1 | 0 | 3 | 41 | 71.05 | 679,966.2 | €679,966.21 |
2001 | 41 | 28 | 16 | 0 | 0 | 1 | 2 | 66 | 71.62 | 477,088.3 | €477,088.31 |
2000 | 104 | 21 | 13 | 0 | 0 | 0 | 0 | 62 | 72.56 | 145,450.4 | €145,450.35 |
1999 | 85 | 25 | 18 | 0 | 0 | 0 | 1 | 60 | 72.00 | 133,651.4 | €133,651.38 |
1998 | 110 | 21 | 7 | 0 | 0 | 0 | 1 | 79 | 79,525.3 | €79,525.31 | |
1997 | 82 | 24 | 12 | 0 | 0 | 0 | 2 | 65 | 109,265.3 | €109,265.33 | |
1996 | 77 | 20 | 15 | 0 | 0 | 0 | 1 | 47 | 128,497.0 | €128,497.04 | |
1995 | 8 | 26 | 26 | 0 | 2 | 0 | 3 | 32 | 398,168.6 | €398,168.57 | |
1994 | 11 | 27 | 22 | 1 | 1 | 1 | 5 | 35 | 388,306.8 | €388,306.79 | |
1993 | 10 | 33 | 26 | 1 | 1 | 3 | 4 | 35 | 474,905.9 | €474,905.86 | |
1992 | 5 | 29 | 25 | 1 | 2 | 0 | 10 | 31 | 551,952.1 | €551,952.14 | |
1991 | 33 | 28 | 21 | 0 | 1 | 0 | 2 | 42 | 181,733.8 | €181,733.83 | |
1990 | 68 | 28 | 17 | 0 | 0 | 0 | 2 | 53 | 77,825.9 | €77,825.91 | |
1989 | 33 | 30 | 23 | 0 | 0 | 0 | 5 | 39 | 122,002.2 | €122,002.22 | |
1988 | 14 | 27 | 22 | 1 | 1 | 1 | 2 | 41 | 166,893.8 | €166,893.77 | |
1987 | 27 | 26 | 18 | 0 | 0 | 1 | 5 | 43 | 72,986.2 | €72,986.17 | |
1986 | 78 | 20 | 12 | 0 | 0 | 0 | 0 | 59 | 18,099.3 | €18,099.33 | |
1985 | 185 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 1,904.0 | €1,904.00 | |
1984 | 231 | 6 | 1 | 0 | 0 | 0 | 0 | 80 | 839.0 | €838.95 | |
1983 | 142 | 7 | 4 | 0 | 0 | 0 | 0 | 72 | 2,760.3 | €2,760.34 | |
1982 | 208 | 10 | 3 | 0 | 0 | 0 | 0 | 81 | 590.9 | €590.87 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2012 | - | - | - | 109T |
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | FQ | 131T |
2005 | - | - | FQ | - |
2004 | - | - | - | 14T |
2003 | - | - | - | FQ |
2002 | - | - | - | 50T |
2001 | - | - | - | 29 |
1998 | - | - | - | 79T |
1996 | - | - | 126T | 77T |
1995 | - | 63T | 44 | 20T |
1994 | 83 | 25T | 47T | 92T |
1993 | - | 71T | 16T | 13 |
1992 | - | - | - | 51T |
1991 | - | - | - | 17T |
1989 | - | - | - | 79T |
1988 | - | - | - | 144T |
1987 | - | - | - | 77T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2004 | 23T | - | 55T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Daily Telegraph Damovo British Masters Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €395,123.50 | 1 | 395,123.5 |
2002 | Benson and Hedges International Open The Belfry, Sutton Coldfield, England | €196,237.70 | 2 | 196,237.7 |
2001 | Scottish Open at Loch Lomond Loch Lomond GC, Glasgow, Scotland | €174,137.70 | 3 | 174,137.7 |
2007 | Alfred Dunhill Links Championship Old Course St. Andrews, St Andrews, Scotland | €155,959.60 | 4 | 155,959.6 |
1993 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €144,144.00 | 1 | 144,144.0 |