Career Record Details
0
Legends Tour Wins
6
Tournaments Played
€232,990.44
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
2007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2015 | 97T | - | - | - |
2014 | 97T | - | - | - |
2013 | 92T | - | - | - |
2012 | 91T | - | - | - |
2011 | 96T | - | - | - |
2010 | 85T | - | - | - |
2009 | 93 | - | - | - |
2008 | 76T | - | - | - |
2007 | 55T | - | - | - |
2006 | 47 | - | - | - |
2005 | 82T | - | - | - |
2004 | 45T | - | - | - |
2003 | 69T | - | - | - |
2002 | 82T | - | - | - |
2001 | 89 | - | - | - |
2000 | 82T | RETD | - | - |
1999 | - | 117T | 69T | - |
1998 | 69T | 76T | 146T | 133T |
1997 | 45 | 138T | 65T | - |
1996 | 64T | 69T | 115T | 26T |
1995 | 1 | 44T | 71T | 15T |
1994 | 18T | 9T | 33T | 76T |
1993 | 62T | 61T | - | 95T |
1992 | 46 | 73T | - | - |
1991 | 3T | W/D | - | 78T |
1990 | 14T | 31T | 78T | 31T |
1989 | 3T | 17T | 72T | 52T |
1988 | 4 | 17T | 12T | 16T |
1987 | 4T | 7T | 4T | 4T |
1986 | 16T | 11T | 6T | 21T |
1985 | 57T | 59T | 99T | 34T |
1984 | 1 | 102T | 87T | 22T |
1983 | 2T | 9T | 71T | 96T |
1982 | 24T | 94T | 19T | 15T |
1981 | 8T | 97T | 11T | 8T |
1980 | 6T | 41T | 32T | 3 |
1979 | 64T | 2 | 11T | 2T |
1978 | 37T | 16T | 92T | 2T |
1977 | 8T | - | 49T | 5 |
1976 | 2 | 8T | 8T | - |
1975 | 30T | 10T | 3T | - |
1974 | 22T | 63T | - | 28T |
1973 | 24T | - | 80T | - |
1972 | 19T | - | 71T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1987 | 116th OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €43,400.00 | 4 | 43,400.0 |
1994 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €35,964.91 | 9 | 0.0 |
1979 | US PGA Championship Oakland Hills CC, Bloomfield Township, Michigan, USA | €35,087.72 | 2 | 0.0 |
1995 | 124th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €25,480.00 | 15 | 25,480.0 |
2007 | US Senior PGA Championship Kiawah Island Golf Resort, Kiawah Island, South Carolina, USA | €24,741.71 | 12 | 0.0 |