Career Record Details
0
DP World Tour Wins
137
Tournaments Played
€365,517.44
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
2008 | 216 | 19 | 7 | 0 | 0 | 0 | 0 | 91 | 73.00 | 37,761.6 | €37,761.61 |
2007 | 388 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 1,405.6 | €1,405.56 | |
2006 | 163 | 21 | 7 | 0 | 0 | 0 | 1 | 87 | 72.46 | 88,471.9 | €88,471.95 |
2005 | 179 | 19 | 11 | 0 | 0 | 0 | 0 | 76 | 72.19 | 48,440.7 | €48,440.69 |
2004 | 221 | 6 | 4 | 0 | 0 | 0 | 0 | 68 | 19,026.5 | €19,026.53 | |
2003 | 320 | 3 | 1 | 0 | 0 | 0 | 0 | 96 | 2,200.0 | €2,200.00 | |
2002 | 162 | 16 | 9 | 0 | 0 | 0 | 0 | 75 | 72.85 | 66,868.6 | €66,868.55 |
2001 | 229 | 10 | 4 | 0 | 0 | 0 | 0 | 82 | 10,547.7 | €10,547.71 | |
2000 | 141 | 28 | 13 | 0 | 0 | 0 | 0 | 82 | 72.78 | 81,865.2 | €81,865.17 |
1999 | 200 | 4 | 3 | 0 | 0 | 0 | 0 | 54 | 8,929.7 | €8,929.67 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 0.0 | €0.00 | |
1995 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | - | - | - | FQ |
2006 | - | - | - | FQ |
1993 | - | - | - | 139T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2006 | Telecom Italia Open Castello di Tolcinasco G&CC, Milan, Italy | €59,360.00 | 5 | 59,360.0 |
2002 | Qatar Masters Doha GC, Doha, Qatar | €25,965.63 | 12 | 25,965.6 |
2000 | Deutsche Bank-SAP Open TPC of Europe Gut Kaden GC, Hamburg, Germany | €25,650.00 | 26 | 25,650.0 |
2002 | Victor Chandler British Masters Woburn Golf Club, Buckinghamshire, England | €15,001.72 | 30 | 15,001.7 |
2008 | Johnnie Walker Championship at Gleneagles The Gleneagles Hotel, Perthshire, Scotland | €11,226.61 | 38 | 11,226.6 |