Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.39 | 59.00 | 80 |
Driving Distance (Yards) | 294.89 | 294.50 | 93 |
Greens in Regulation (%) | 66.11 | 67.83 | 135 |
Putts Per Gir | 1.81 | 1.79 | 161 |
Average Putts Per Round | 30.30 | 29.60 | 167 |
Sand Saves (% / Total Save attempts) | 47.22 | 53.87 | 158 |
Stroke Average | 72.66 | 71.15 | 178 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.01 | 61.09 | 132 |
Driving Distance (Yards) | 285.28 | 286.21 | 104 |
Greens in Regulation (%) | 66.28 | 67.49 | 118 |
Putts Per Gir | 1.84 | 1.80 | 176 |
Average Putts Per Round | 30.56 | 29.87 | 168 |
Sand Saves (% / Total Save attempts) | 36.84 | 53.43 | 192 |
Stroke Average | 73.00 | 71.54 | 199 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.07 | 60.29 | 57 |
Driving Distance (Yards) | 286.84 | 282.31 | 62 |
Greens in Regulation (%) | 71.24 | 65.67 | 10 |
Putts Per Gir | 1.83 | 1.81 | 143 |
Average Putts Per Round | 30.67 | 29.86 | 163 |
Sand Saves (% / Total Save attempts) | 38.30 | 51.59 | 178 |
Stroke Average | 71.84 | 71.88 | 104 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |