Wins and Results
Tournament Wins
End Date | Tournament | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2001 | STC Bovis Lend Lease European Invitational | | 59,835.8 | €59,835.81 | 70 | 71 | 67 | - | 208 | -8 | ||
| 08/08/1999 | Bad Ragaz PGA Seniors Open | | 23,450.0 | €23,450.00 | 67 | 63 | 68 | - | 198 | -12 | ||
| 31/05/1999 | Philips PFA Golf Classic | | 23,250.0 | €23,250.00 | 70 | 67 | 67 | - | 204 | - | ||
| 07/06/1998 | Jersey Seniors Open | | 14,000.0 | €14,000.00 | 71 | 73 | 67 | - | 211 | - | ||
| 10/05/1975 | Piccadilly Medal | | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 26/04/1975 | Madrid Open | | 3,805.1 | €3,805.06 | 68 | 67 | - | - | 135 | - |
Tournament Results
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/06/2007 | Bendinat London Seniors Masters | 72 | 0.0 | €221.83 | 81 | 81 | 80 | 242 | +26 | ||
| 10/06/2007 | Jersey Seniors Classic | 72 | 0.0 | €206.29 | 72 | 86 | 78 | 236 | +20 | ||
| 03/06/2007 | AIB Irish Seniors Open, in association with Greenstar and Fáilte Ireland | 66 | 0.0 | €607.50 | 80 | 78 | 76 | 234 | +18 |