Wins and Results
Tournament Wins
End Date | Tournament | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05/2000 | Beko Classic | | 54,989.6 | €54,989.56 | 69 | 68 | 71 | - | 208 | -8 | ||
| 09/08/1998 | Senior British Open | | 84,000.0 | €84,000.00 | 71 | 70 | 71 | 71 | 283 | - | ||
| 02/08/1998 | Schroder Senior Masters | | 35,000.0 | €35,000.00 | 72 | 71 | 66 | - | 209 | - | ||
| 03/09/1995 | Shell Scottish Seniors Open | | 23,324.0 | €23,324.00 | 64 | 70 | 66 | - | 200 | - | ||
| 01/04/1995 | Windsor Senior Masters | | 12,442.5 | €12,442.50 | 70 | 67 | 72 | - | 209 | - | ||
| 22/05/1994 | La Manga Spanish Seniors Open | | 23,324.0 | €23,324.00 | 72 | 74 | 69 | - | 215 | - | ||
| 07/08/1993 | Forte PGA Seniors Championship | | 17,500.0 | €17,500.00 | 69 | 65 | 70 | - | 204 | - | ||
| 13/06/1993 | Northern Electric Seniors | | 9,450.0 | €9,450.00 | 73 | 34 | - | - | 107 | - | ||
| 30/08/1992 | Northern Electric Seniors | | 8,750.0 | €8,750.00 | 75 | 74 | 75 | - | 224 | +8 | ||
| 26/04/1992 | Gary Player Anvil Senior Class | | 7,000.0 | €7,000.00 | 76 | 74 | 71 | - | 221 | - | ||
| 04/06/1978 | B.A./Avis Open | | 5,600.0 | €5,600.00 | 65 | 66 | 71 | 69 | 271 | - | ||
| 13/04/1974 | Portuguese Open | | 3,150.0 | €3,150.00 | 71 | 66 | 68 | 67 | 272 | - |
Tournament Results
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2002 | Wales Seniors Open | 23T | 0.0 | €7,749.32 | 73 | 70 | 71 | 214 | +7 | ||
| 22/03/2002 | Tobago Plantations Seniors Classic | 37T | 0.0 | €1,107.02 | 75 | 74 | 73 | 222 | +6 |