Career Record Details
0
Legends Tour Wins
94
Tournaments Played
€70,099.27
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
2004 | 104 | 3 | 2 | 0 | 0 | 0 | 0 | 79 | 534.9 | €534.85 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0.0 | €0.00 | |
2001 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2000 | 106 | 3 | 1 | 0 | 0 | 0 | 0 | 54 | 1,309.2 | €1,309.16 | |
1999 | 88 | 7 | 2 | 0 | 0 | 0 | 0 | 60 | 3,724.7 | €3,724.74 | |
1998 | 75 | 12 | 6 | 0 | 0 | 0 | 0 | 56 | 6,244.0 | €6,244.00 | |
1997 | 61 | 14 | 11 | 0 | 0 | 0 | 0 | 44 | 10,731.5 | €10,731.48 | |
1996 | 68 | 9 | 6 | 0 | 0 | 0 | 0 | 43 | 5,334.9 | €5,334.94 | |
1995 | 67 | 11 | 6 | 0 | 0 | 0 | 0 | 54 | 4,479.3 | €4,479.30 | |
1994 | 30 | 12 | 10 | 0 | 0 | 0 | 1 | 29 | 11,983.3 | €11,983.30 | |
1993 | 35 | 9 | 8 | 0 | 0 | 0 | 1 | 29 | 9,741.3 | €9,741.28 | |
1992 | 12 | 9 | 9 | 0 | 1 | 0 | 0 | 19 | 16,016.2 | €16,016.22 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1992 | Tunisian Seniors Pro-Am El Kantaoui GC, Port El Kantaoui, Tunisia | €6,440.00 | 2 | 6,440.0 |
1992 | Senior British Open Royal Lytham & St. Annes, Lytham, England | €3,199.00 | 24 | 3,199.0 |
1993 | Senior Zurich Pro-Am Lexus Trophy Breitenloo, Zurich, Switzerland, Bad Ragaz, Switzerland | €2,268.81 | 8 | 2,268.8 |
1999 | Greek Seniors Open Glyfada GC, Glifada, Greece | €2,265.00 | 18 | 2,265.0 |
1994 | Joe Powell Memorial Seniors Classic Collingtree Park, Northampton, England | €2,142.00 | 7 | 2,142.0 |