Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Monifieth Golf Links | 72T | | | €0.00 | 77 | - | - | - | 77 | +6 | ||
| 24/07/2023 | Senior Open Qualifier - Pyle & Kenfig Golf Club | 21T | | | €0.00 | 72 | - | - | - | 72 | +1 | ||
| 25/06/2006 | Credit Suisse Challenge | 92T | | | €0.00 | 74 | 73 | - | - | - | - | ||
| 23/09/2005 | First Qualifying Stage - Circolo Golf Bogogno | 48T | | | €0.00 | 77 | 67 | 73 | 74 | 291 | +3 | ||
| 22/09/2000 | Qualifying School Stage 1 - Wynyard | 72T | | | €0.00 | 77 | 76 | 73 | - | - | - |
Meet Carl
ENG
Leeds Golf Centre Attachment