Career Record Details
0
HotelPlanner Tour Wins
94
Tournaments Played
€45,800.03
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 0.0 | €0.00 | |
2007 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 80 | 0.0 | €0.00 | |
2006 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
2005 | 122 | 18 | 5 | 0 | 0 | 0 | 1 | 87 | 73.38 | 6,093.4 | €6,093.36 |
2004 | 71 | 20 | 9 | 0 | 1 | 0 | 0 | 64 | 73.12 | 17,726.5 | €17,726.47 |
2003 | 86 | 13 | 8 | 0 | 0 | 0 | 1 | 50 | 69.93 | 11,615.5 | €11,615.53 |
2002 | 89 | 10 | 5 | 0 | 0 | 1 | 1 | 59 | 73.41 | 10,038.6 | €10,038.64 |
2000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1999 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
1997 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
1996 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
1995 | 197 | 8 | 2 | 0 | 0 | 0 | 0 | 83 | 326.0 | €326.03 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Canarias Open de España Golf Costa Adeje, Tenerife, Spain | €16,887.50 | 26 | 16,887.5 |
2004 | Costa Rica Open Valle del Sol GC, Santa Ana, Costa Rica | €9,834.54 | 2 | 9,834.5 |
2002 | Skandia PGA Open Halmstad GC, Tylösand, Sweden | €4,603.13 | 3 | 4,603.1 |
2003 | Golf Padova Terme Euganee International Open Padova GC, Valsanzibio, Italy | €3,164.40 | 8 | 3,164.4 |
2005 | Tusker Kenya Open Karen Country Club, Nairobi, Kenya | €2,902.86 | 10 | 2,902.9 |