Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.79 | 55.25 | 94 |
Driving Distance (Yards) | 323.88 | 321.52 | 8 |
Greens in Regulation (%) | 55.56 | 60.42 | 156 |
Putts Per Gir | 1.73 | 1.84 | 8 |
Average Putts Per Round | 26.75 | 29.19 | 1 |
Sand Saves (% / Total Save attempts) | 42.86 | 62.56 | 141 |
Stroke Average | 71.38 | 72.25 | 87 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.11 | 52.72 | 41 |
Driving Distance (Yards) | 283.55 | 294.29 | 174 |
Greens in Regulation (%) | 69.97 | 67.43 | 32 |
Putts Per Gir | 1.77 | 1.78 | 92 |
Average Putts Per Round | 29.16 | 29.30 | 119 |
Sand Saves (% / Total Save attempts) | 60.71 | 59.85 | 64 |
Stroke Average | 70.52 | 70.98 | 85 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.63 | 53.50 | 83 |
Driving Distance (Yards) | 299.13 | 304.15 | 94 |
Greens in Regulation (%) | 66.40 | 65.82 | 99 |
Putts Per Gir | 1.73 | 1.78 | 8 |
Average Putts Per Round | 27.98 | 29.40 | 3 |
Sand Saves (% / Total Save attempts) | 71.43 | 60.35 | 4 |
Stroke Average | 70.40 | 71.18 | 30 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.61 | 58.50 | 97 |
Driving Distance (Yards) | 290.20 | 298.16 | 129 |
Greens in Regulation (%) | 65.61 | 66.95 | 132 |
Putts Per Gir | 1.75 | 1.79 | 22 |
Average Putts Per Round | 28.48 | 29.56 | 8 |
Sand Saves (% / Total Save attempts) | 62.20 | 53.63 | 14 |
Stroke Average | 70.44 | 70.92 | 37 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.39 | 57.57 | 137 |
Driving Distance (Yards) | 283.51 | 296.22 | 154 |
Greens in Regulation (%) | 66.79 | 67.57 | 124 |
Putts Per Gir | 1.76 | 1.79 | 34 |
Average Putts Per Round | 29.00 | 29.64 | 27 |
Sand Saves (% / Total Save attempts) | 55.28 | 54.74 | 82 |
Stroke Average | 70.74 | 70.89 | 57 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |