Career Record Details
2
HotelPlanner Tour Wins
224
Tournaments Played
€412,932.25
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 174 | 8 | 1 | 0 | 0 | 0 | 0 | 71 | 1,806.0 | €1,815.25 | |
2017 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2013 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
2012 | 90 | 17 | 8 | 0 | 0 | 0 | 1 | 80 | 73.34 | 16,099.8 | €16,099.75 |
2011 | 18 | 19 | 10 | 0 | 1 | 0 | 1 | 67 | 72.58 | 66,722.7 | €66,722.67 |
2010 | 127 | 7 | 4 | 0 | 0 | 0 | 0 | 70 | 6,854.4 | €6,854.40 | |
2009 | 13 | 19 | 13 | 0 | 1 | 0 | 2 | 45 | 71.38 | 73,230.4 | €73,230.38 |
2008 | 25 | 21 | 14 | 0 | 0 | 0 | 5 | 45 | 70.54 | 61,768.8 | €61,768.81 |
2007 | 48 | 18 | 15 | 0 | 0 | 1 | 1 | 38 | 70.87 | 29,361.5 | €29,361.45 |
2006 | 30 | 25 | 18 | 0 | 0 | 0 | 5 | 40 | 70.22 | 45,671.8 | €45,671.83 |
2005 | 57 | 24 | 13 | 0 | 0 | 0 | 2 | 60 | 71.90 | 23,242.3 | €23,242.28 |
2004 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 49 | 0.0 | €0.00 | |
2003 | 58 | 21 | 12 | 0 | 0 | 0 | 2 | 57 | 71.45 | 19,122.3 | €19,122.30 |
2002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 0.0 | €0.00 | |
2001 | 9 | 25 | 21 | 2 | 0 | 0 | 1 | 35 | 70.28 | 60,778.1 | €60,778.07 |
2000 | 80 | 10 | 8 | 0 | 0 | 0 | 1 | 45 | 71.56 | 8,265.1 | €8,265.06 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2010 | - | - | - | FQ |
2007 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2017 | - | - | - | 116T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | BA-CA Golf Open presented by Telekom Austria Fontana GC, Vienna, Austria | €67,166.67 | 3 | 67,166.7 |
2011 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €60,795.00 | 2 | 60,795.0 |
2009 | Kazakhstan Open Zhailjau Golf Resort, Almaty, Kazakhstan | €44,000.00 | 2 | 44,000.0 |
2011 | Madeira Islands Open BPI - Portugal Porto Santo Golfe, Porto Santo, Madeira, Portugal | €43,425.00 | 2 | 43,425.0 |
2007 | Valle Romano Open de Andalucia Aloha GC, Marbella, Andalucia, Spain | €27,500.00 | 7 | 27,500.0 |