Career Record Details
2
Legends Tour Wins
143
Tournaments Played
€5,043,900.28
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2023 | 82 | 2 | 2 | 0 | 0 | 0 | 0 | 48 | 25.1 | €3,170.00 | |
2022 | 78 | 5 | 5 | 0 | 0 | 0 | 0 | 53 | 54.9 | €4,925.00 | |
2021 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
2019 | 63 | 9 | 8 | 0 | 0 | 0 | 0 | 56 | 136.9 | €11,970.91 | |
2018 | 53 | 14 | 13 | 0 | 0 | 0 | 0 | 45 | 74.20 | 25,684.8 | €25,684.76 |
2017 | 55 | 12 | 11 | 0 | 0 | 0 | 0 | 46 | 75.19 | 19,692.3 | €19,692.33 |
2016 | 53 | 6 | 5 | 0 | 0 | 0 | 1 | 49 | 20,333.3 | €20,333.29 | |
2015 | 68 | 6 | 5 | 0 | 0 | 0 | 0 | 52 | 9,867.8 | €9,867.75 | |
2014 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
2013 | 58 | 8 | 7 | 0 | 0 | 0 | 0 | 42 | 20,847.7 | €20,847.69 | |
2012 | 79 | 6 | 5 | 0 | 0 | 0 | 0 | 57 | 6,604.3 | €6,604.28 | |
2011 | 44 | 14 | 14 | 0 | 0 | 0 | 2 | 28 | 72.11 | 47,264.2 | €47,264.21 |
2010 | 47 | 14 | 12 | 0 | 0 | 0 | 1 | 31 | 73.09 | 49,965.1 | €49,965.06 |
2009 | 42 | 12 | 12 | 0 | 0 | 0 | 1 | 31 | 72.17 | 44,110.2 | €44,110.18 |
2008 | 10 | 16 | 16 | 0 | 0 | 1 | 6 | 22 | 71.98 | 140,531.8 | €140,531.79 |
2007 | 3 | 14 | 14 | 2 | 3 | 0 | 4 | 18 | 71.10 | 277,782.6 | €277,782.58 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
1999 | - | - | - | 18T |
1998 | 61T | 76T | 121T | 8T |
1997 | 5T | 71T | - | 95T |
1996 | 74T | 52T | 67T | 63T |
1995 | - | 17T | - | 2 |
1994 | 41T | 112T | 102T | 81T |
1993 | - | - | - | 78T |
1992 | - | - | - | 55T |
1991 | - | - | - | 43T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1996 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €233,324.00 | 1 | 233,324.0 |
1997 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €186,662.00 | 1 | 186,662.0 |
1995 | 124th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €140,000.00 | 2 | 140,000.0 |
1993 | Peugeot Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €116,662.00 | 1 | 116,662.0 |
1996 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €116,648.00 | 2 | 116,648.0 |