Latest on Darren
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 31/07/2025 | Staysure PGA Seniors Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/2025 | ISPS HANDA Senior Open | 17T | | | €28,685.80 | 68 | 70 | 66 | 71 | 275 | -5 | ||
| 20/07/2025 | The 153rd OPEN | 130T | | | €7,531.96 | 78 | 71 | - | - | - | - | ||
| 13/07/2025 | Swiss Seniors Open | 14T | | | €6,195.00 | 68 | 68 | 66 | - | 202 | -8 | ||
| 06/07/2025 | BMW International Open | 87T | | | €0.00 | 72 | 71 | - | - | - | - | ||
| 29/06/2025 | Italian Open | 98T | | | €0.00 | 71 | 72 | - | - | - | - |
Meet Darren
RSA
Pretoria, South Africa Place of Birth5′ 8″ (173cm) HeightWatersports, movies InterestsCenturion CC Attachment2000, 05*, 07, 08, 09, 11* Qualifying SchoolWon his fifth European Tour title at the 2017 Joburg Open, sixteen years after his first win at the Sao Paulo Brazil Open in 2001.
Show MoreHas also won 15 events on the Sunshine Tour, and topped their Order of Merit in 2000 and 2004.
Partnered with Retief Goosen in the 2000 WGC-World Cup.