Career Record Details
0
DP World Tour Wins
22
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
1991 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
1990 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1988 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
1987 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
1986 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 0.0 | €0.00 | |
1985 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 0.0 | €0.00 | |
1984 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1983 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
1982 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 0.0 | €0.00 | |
1981 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1994 | - | 87T | - | - |
1993 | - | - | 89T | - |
1991 | - | 61T | 87T | - |
1990 | - | - | 47T | - |
1989 | - | 71T | - | - |
1988 | 46T | 72T | 25T | - |
1987 | 50T | - | W/D | - |
1986 | 16T | 47T | 45T | - |
1985 | - | 38T | 2T | - |
1984 | - | 58 | - | - |
1983 | - | - | 84T | - |
1982 | 59T | 42T | - | - |
1981 | - | 97T | 68 | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1985 | US PGA Championship Cherry Hills CC, Denver, Colorado, USA | €2,587.72 | 38 | 0.0 |
1991 | US PGA Championship Croocked Stick CC, Carmel, Indiana, USA | €2,160.09 | 61 | 0.0 |
1986 | US PGA Championship Inverness Club, Toledo, Ohio, USA | €1,973.68 | 47 | 0.0 |
1984 | US PGA Championship Shoal Creek CC, Birmingham, Alabama, USA | €1,500.00 | 58 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €1,441.10 | 42 | 0.0 |