Career Record Details
8
DP World Tour Wins
598
Tournaments Played
€2,527,185.85
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2002 | 127 | 21 | 12 | 0 | 0 | 0 | 1 | 70 | 72.13 | 152,360.7 | €152,360.72 |
2001 | 79 | 22 | 13 | 1 | 0 | 0 | 0 | 71 | 71.50 | 249,222.4 | €249,222.37 |
2000 | 112 | 24 | 12 | 0 | 0 | 0 | 1 | 70 | 72.20 | 133,402.3 | €133,402.29 |
1999 | 86 | 24 | 15 | 0 | 0 | 1 | 1 | 60 | 71.83 | 131,949.4 | €131,949.43 |
1998 | 114 | 22 | 10 | 0 | 0 | 0 | 0 | 70 | 74,943.4 | €74,943.37 | |
1997 | 122 | 26 | 11 | 0 | 0 | 0 | 0 | 74 | 66,948.7 | €66,948.74 | |
1996 | 101 | 26 | 11 | 0 | 0 | 1 | 1 | 69 | 92,458.2 | €92,458.16 | |
1995 | 82 | 25 | 15 | 0 | 0 | 0 | 1 | 55 | 103,929.1 | €103,929.08 | |
1994 | 62 | 26 | 17 | 0 | 0 | 0 | 4 | 55 | 131,726.9 | €131,726.88 | |
1993 | 32 | 31 | 20 | 1 | 0 | 0 | 2 | 50 | 237,621.2 | €237,621.19 | |
1992 | 77 | 28 | 15 | 0 | 0 | 0 | 1 | 57 | 92,346.3 | €92,346.30 | |
1991 | 60 | 27 | 22 | 0 | 0 | 0 | 2 | 46 | 96,369.0 | €96,369.01 | |
1990 | 33 | 27 | 21 | 0 | 0 | 2 | 1 | 40 | 144,664.6 | €144,664.59 | |
1989 | 38 | 26 | 20 | 0 | 0 | 1 | 4 | 42 | 111,039.2 | €111,039.19 | |
1988 | 7 | 24 | 20 | 1 | 3 | 2 | 5 | 30 | 240,731.4 | €240,731.43 | |
1987 | 25 | 25 | 20 | 0 | 0 | 0 | 7 | 37 | 75,716.9 | €75,716.87 | |
1986 | 13 | 22 | 17 | 0 | 1 | 1 | 3 | 37 | 94,578.3 | €94,578.30 | |
1985 | 16 | 21 | 18 | 0 | 0 | 2 | 5 | 31 | 65,793.8 | €65,793.80 | |
1984 | 20 | 22 | 18 | 0 | 1 | 0 | 4 | 34 | 47,470.1 | €47,470.11 | |
1983 | 21 | 20 | 15 | 1 | 0 | 0 | 3 | 39 | 41,802.6 | €41,802.57 | |
1982 | 13 | 22 | 20 | 0 | 1 | 1 | 6 | 27 | 49,414.2 | €49,414.22 | |
1981 | 9 | 17 | 16 | 1 | 1 | 1 | 4 | 20 | 40,747.0 | €40,747.01 | |
1980 | 12 | 19 | 18 | 2 | 0 | 0 | 5 | 29 | 34,465.8 | €34,465.83 | |
1979 | 38 | 16 | 13 | 1 | 0 | 0 | 3 | 37 | 12,451.0 | €12,451.03 | |
1978 | 90 | 8 | 8 | 0 | 0 | 0 | 0 | 36 | 3,015.8 | €3,015.75 | |
1977 | 178 | 9 | 4 | 0 | 0 | 0 | 0 | 67 | 462.9 | €462.91 | |
1976 | 116 | 8 | 6 | 0 | 0 | 0 | 0 | 65 | 1,295.0 | €1,295.00 | |
1975 | 173 | 6 | 4 | 0 | 0 | 0 | 0 | 67 | 259.7 | €259.70 | |
1974 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2002 | - | - | - | 28T |
2001 | - | - | - | 13T |
1999 | - | - | - | 99T |
1998 | - | - | - | 14T |
1996 | - | - | - | DISQ |
1994 | - | - | - | 129T |
1993 | - | - | - | 27T |
1992 | - | - | - | 109T |
1991 | - | - | - | 43T |
1990 | - | - | - | 109T |
1989 | - | - | - | 79T |
1987 | - | - | - | 77T |
1986 | - | - | - | 88T |
1985 | - | - | - | 78T |
1984 | - | - | - | 107T |
1983 | - | - | - | 96T |
1982 | - | - | - | 4T |
1981 | - | - | - | 31T |
1980 | - | - | - | 77T |
1977 | - | - | - | 53T |
1976 | - | - | - | 84T |
1975 | - | - | - | 127T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Senior British Open Championship presented by Aberdeen Asset Management Royal Aberdeen, Aberdeen, Scotland | €153,306.10 | 2 | 153,306.1 |
1993 | Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €93,324.00 | 1 | 93,324.0 |
2001 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €91,660.00 | 1 | 91,660.0 |
2001 | 130th OPEN CHAMPIONSHIP Royal Lytham & St. Annes, Lytham, England | €65,752.98 | 13 | 65,753.0 |
2005 | Arcapita Seniors Tour Championship Riffa Views, Riffa, Bahrain | €59,168.63 | 1 | 59,168.6 |