Career Record Details
1
HotelPlanner Tour Wins
200
Tournaments Played
€229,268.38
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 174 | 3 | 2 | 0 | 0 | 0 | 0 | 63 | 2,262.0 | €2,262.00 | |
2014 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
2013 | 128 | 18 | 4 | 0 | 0 | 0 | 0 | 89 | 72.56 | 5,981.0 | €5,981.00 |
2012 | 63 | 20 | 11 | 0 | 0 | 1 | 0 | 67 | 72.23 | 24,310.0 | €24,310.00 |
2011 | 66 | 21 | 13 | 0 | 0 | 0 | 2 | 60 | 71.56 | 25,477.3 | €25,477.32 |
2010 | 65 | 20 | 14 | 0 | 0 | 0 | 1 | 53 | 71.68 | 18,513.0 | €18,513.00 |
2009 | 58 | 19 | 13 | 0 | 0 | 0 | 2 | 52 | 71.52 | 22,437.1 | €22,437.08 |
2005 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
2004 | 10 | 23 | 16 | 1 | 0 | 0 | 3 | 47 | 71.19 | 60,587.1 | €60,587.09 |
2003 | 32 | 25 | 16 | 0 | 0 | 0 | 1 | 46 | 71.20 | 34,588.8 | €34,588.80 |
2002 | 72 | 11 | 8 | 0 | 0 | 0 | 2 | 41 | 71.13 | 12,622.1 | €12,622.14 |
2001 | 121 | 9 | 6 | 0 | 0 | 0 | 0 | 52 | 71.08 | 6,139.8 | €6,139.76 |
2000 | 51 | 18 | 14 | 0 | 0 | 0 | 1 | 38 | 71.50 | 16,350.2 | €16,350.17 |
1999 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1998 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2022 | - | - | - | - |
2013 | - | - | - | FQ |
2012 | - | - | - | FQ |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €78,540.00 | 4 | 78,540.0 |
2006 | BMW Championship Wentworth Club, Virginia Water, Surrey, England | €73,241.67 | 11 | 73,241.7 |
2006 | KLM Open Kennemer G&CC, Zandvoort, Netherlands | €67,840.00 | 5 | 67,840.0 |
2006 | Deutsche Bank Players Championship of Europe Gut Kaden GC, Hamburg, Germany | €37,980.00 | 22 | 37,980.0 |
2008 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €34,350.00 | 21 | 34,350.0 |