Performance this season
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.41 | 72.01 | 113 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.02 | 71.44 | 44 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.86 | 71.52 | 47 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.36 | 62.02 | 29 |
Driving Distance (Yards) | 296.63 | 287.81 | 8 |
Greens in Regulation (%) | 66.67 | 67.33 | 23 |
Putts Per Gir | 1.86 | 1.84 | 23 |
Average Putts Per Round | 31.25 | 30.53 | 27 |
Sand Saves (% / Total Save attempts) | 33.33 | 49.06 | 28 |
Stroke Average | 71.34 | 71.40 | 42 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 48.84 | 47.19 | 10 |
Driving Distance (Yards) | 311.33 | 295.07 | 5 |
Greens in Regulation (%) | 57.41 | 58.66 | 14 |
Putts Per Gir | 1.82 | 1.85 | 9 |
Average Putts Per Round | 29.83 | 30.02 | 11 |
Sand Saves (% / Total Save attempts) | 0.00 | 42.78 | 22 |
Stroke Average | 71.51 | 72.06 | 22 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.86 | 59.22 | 4 |
Driving Distance (Yards) | 278.25 | 275.51 | 13 |
Greens in Regulation (%) | 75.00 | 71.46 | 8 |
Putts Per Gir | 1.81 | 1.85 | 11 |
Average Putts Per Round | 31.00 | 30.81 | 16 |
Sand Saves (% / Total Save attempts) | 12.50 | 50.68 | 30 |
Stroke Average | 70.41 | 71.13 | 21 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.71 | 66.03 | 16 |
Driving Distance (Yards) | 272.75 | 273.92 | 15 |
Greens in Regulation (%) | 63.89 | 67.66 | 14 |
Putts Per Gir | 1.74 | 1.81 | 5 |
Average Putts Per Round | 30.25 | 30.12 | 11 |
Sand Saves (% / Total Save attempts) | 40.00 | 42.45 | 16 |
Stroke Average | 71.69 | 71.59 | 14 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |