Performance this season
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.98 | 70.97 | 132 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.56 | 70.96 | 100 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.87 | 70.86 | 123 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.39 | 71.39 | 65 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.91 | 71.35 | 43 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.49 | 71.37 | 112 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.41 | 71.73 | 90 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.00 | 71.68 | 119 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |