Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/10/2022 | English Trophy presented by Rocket Yard Sports Marketing | 74T | | | €0.00 | 72 | 68 | - | - | ||
| 20/09/2020 | Open de Portugal at Royal Óbidos | 119T | | | €0.00 | 78 | 78 | - | - | ||
| 13/10/2019 | Stone Irish Challenge | 106T | | | €0.00 | 74 | 78 | - | - | ||
| 06/10/2019 | Mutuactivos Open de España | 132T | | | €0.00 | 79 | 73 | - | - | ||
| 15/09/2019 | 57º OPEN DE PORTUGAL @ MORGADO GOLF RESORT | 143 | | | €0.00 | 79 | 76 | - | - |
Meet Jamie
ENG
Suffolk, England Place of Birth5′ 10″ (178cm) HeightPool, Liverpool FC, music InterestsThetford Golf Club Attachment(2008), (09), (10), (11), (12), (13), (14) Qualifying School