Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2010 | Van Lanschot Senior Open | 71T | | | €256.25 | 70 | 80 | 83 | 233 | +17 | ||
| 04/07/2010 | Bad Ragaz PGA Seniors Open | 63T | | | €354.17 | 75 | 69 | 70 | 214 | +4 | ||
| 27/06/2010 | De Vere Collection PGA Seniors Championship | 104T | | | €0.00 | 81 | 78 | - | - | - | ||
| 20/06/2010 | Ryder Cup Wales Seniors Open | 74 | | | €540.54 | 81 | 76 | 78 | 235 | +19 | ||
| 28/03/2010 | Berenberg Bank Masters | 67T | | | €612.50 | 80 | 86 | 80 | 246 | +27 |
Meet Jeff
RSA
Umtata, Transkei, South Africa Place of Birth5′ 8″ (173cm) HeightAll sports, property development, hydro dynamics InterestsOwns his own waste management business in South Africa and returned to the Senior Tour in 2009 following illness and his commitments with SKY Television. Recorded three consecutive top 40 finishes at the start of the season en route to finishing 65th in the Order of Merit. Started his rookie year on the Senior Tour in 2004 with a joint third place finish in the season-opening Tobago Plantations Seniors Classic and went on to finish 44th on the Order of Merit – his highest ranking so far. Coincidentally, his two highest tournament placings since 2004 have both come in the Wentworth Senior Masters and on each occasion he was tied 19th. A winner of five titles worldwide, the highlight being his victory in the 1991 European Masters at Crans-sur-Sierre, where he defeated Seve Ballesteros by a single stroke.