Career Record Details
3
DP World Tour Wins
468
Tournaments Played
€4,389,542.48
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
2012 | 282 | 3 | 2 | 0 | 0 | 0 | 0 | 83 | 6,025.0 | €6,025.00 | |
2011 | 219 | 22 | 5 | 0 | 0 | 0 | 0 | 91 | 72.87 | 32,975.3 | €32,975.34 |
2010 | 230 | 7 | 2 | 0 | 0 | 0 | 0 | 111 | 16,459.3 | €16,459.27 | |
2009 | 154 | 22 | 11 | 0 | 0 | 0 | 2 | 69 | 72.20 | 142,800.3 | €142,800.27 |
2008 | 295 | 5 | 1 | 0 | 0 | 0 | 0 | 87 | 7,238.6 | €7,238.60 | |
2007 | 179 | 20 | 6 | 0 | 0 | 0 | 0 | 78 | 71.94 | 90,085.1 | €90,085.04 |
2006 | 136 | 28 | 13 | 0 | 0 | 0 | 1 | 71 | 72.36 | 144,619.1 | €144,619.07 |
2005 | 92 | 22 | 12 | 0 | 0 | 0 | 1 | 63 | 71.50 | 245,873.0 | €245,872.96 |
2004 | 18 | 29 | 24 | 1 | 0 | 2 | 3 | 42 | 70.98 | 1,116,756.4 | €1,116,756.40 |
2003 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 66 | 0.0 | €0.00 | |
2002 | 62 | 25 | 19 | 0 | 0 | 0 | 3 | 46 | 70.95 | 386,388.7 | €386,388.74 |
2001 | 80 | 22 | 15 | 0 | 0 | 0 | 2 | 55 | 71.20 | 248,508.4 | €248,508.35 |
2000 | 105 | 20 | 13 | 0 | 0 | 0 | 1 | 59 | 71.72 | 144,105.0 | €144,104.98 |
1999 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 74 | 72.21 | 83,853.0 | €83,853.03 |
1998 | 67 | 19 | 9 | 0 | 1 | 0 | 1 | 59 | 131,585.1 | €131,585.08 | |
1997 | 19 | 23 | 16 | 1 | 0 | 0 | 1 | 49 | 319,870.7 | €319,870.74 | |
1996 | 61 | 24 | 14 | 0 | 0 | 0 | 3 | 55 | 161,686.9 | €161,686.88 | |
1995 | 40 | 24 | 15 | 0 | 0 | 0 | 4 | 47 | 186,958.2 | €186,958.24 | |
1994 | 25 | 22 | 11 | 0 | 1 | 0 | 2 | 56 | 239,385.8 | €239,385.76 | |
1993 | 15 | 25 | 19 | 1 | 1 | 0 | 10 | 33 | 402,319.2 | €402,319.18 | |
1992 | 49 | 25 | 20 | 0 | 0 | 1 | 1 | 36 | 155,892.6 | €155,892.64 | |
1991 | 77 | 22 | 14 | 0 | 0 | 0 | 3 | 51 | 71,031.5 | €71,031.48 | |
1990 | 105 | 20 | 13 | 0 | 0 | 0 | 0 | 53 | 44,509.9 | €44,509.93 | |
1989 | 164 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 10,615.5 | €10,615.50 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2005 | 60T | - | - | 100T |
2004 | - | 126T | 57T | 16T |
1998 | - | - | - | 36T |
1996 | - | - | - | 125T |
1994 | - | 87T | 97T | 76T |
1993 | - | - | - | 117T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2005 | - | 33T | - | - |
2004 | 48T | - | RETD | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €234,750.00 | 3 | 234,750.0 |
2004 | Qatar Masters Doha GC, Doha, Qatar | €201,596.75 | 1 | 201,596.8 |
1997 | Volvo Scandinavian Masters Barsebäck G&CC, Malmö, Sweden | €175,000.00 | 1 | 175,000.0 |
2004 | Deutsche Bank - SAP Open TPC of Europe Golf Club St Leon-Rot, Heidelberg, Germany | €168,900.00 | 3 | 168,900.0 |
1993 | Peugeot Spanish Open Real Automovil Club de España, Madrid, Spain | €116,662.00 | 1 | 116,662.0 |