Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.40 | 58.93 | 12 |
Driving Distance (Yards) | 298.40 | 299.40 | 117 |
Greens in Regulation (%) | 68.37 | 67.35 | 48 |
Putts Per Gir | 1.80 | 1.78 | 139 |
Average Putts Per Round | 29.88 | 29.32 | 160 |
Sand Saves (% / Total Save attempts) | 51.14 | 54.37 | 137 |
Stroke Average | 71.44 | 70.73 | 123 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.57 | 53.03 | 6 |
Driving Distance (Yards) | 291.95 | 294.27 | 138 |
Greens in Regulation (%) | 68.86 | 64.13 | 37 |
Putts Per Gir | 1.81 | 1.79 | 163 |
Average Putts Per Round | 29.90 | 29.19 | 176 |
Sand Saves (% / Total Save attempts) | 58.43 | 55.01 | 70 |
Stroke Average | 71.04 | 71.04 | 90 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.99 | 52.87 | 8 |
Driving Distance (Yards) | 293.75 | 297.54 | 129 |
Greens in Regulation (%) | 70.62 | 66.01 | 21 |
Putts Per Gir | 1.79 | 1.78 | 149 |
Average Putts Per Round | 29.57 | 29.06 | 161 |
Sand Saves (% / Total Save attempts) | 58.82 | 58.97 | 78 |
Stroke Average | 70.00 | 70.24 | 29 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.75 | 56.41 | 6 |
Driving Distance (Yards) | 288.29 | 296.42 | 154 |
Greens in Regulation (%) | 66.25 | 64.63 | 104 |
Putts Per Gir | 1.80 | 1.79 | 129 |
Average Putts Per Round | 28.93 | 29.29 | 41 |
Sand Saves (% / Total Save attempts) | 54.05 | 53.32 | 97 |
Stroke Average | 70.44 | 71.00 | 32 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.50 | 60.43 | 6 |
Driving Distance (Yards) | 286.59 | 293.24 | 148 |
Greens in Regulation (%) | 68.18 | 66.78 | 81 |
Putts Per Gir | 1.84 | 1.79 | 181 |
Average Putts Per Round | 30.26 | 29.56 | 171 |
Sand Saves (% / Total Save attempts) | 47.56 | 54.84 | 161 |
Stroke Average | 71.45 | 70.89 | 128 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |