Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 132T | 813.1 | €813.14 | 85 | 74 | - | - | ||
| 27/05/2007 | US Senior PGA Championship | 139T | 740.1 | €740.14 | 82 | 80 | - | - | ||
| 18/08/2002 | US PGA Championship | 153T | 0.0 | €2,058.88 | 87 | 80 | - | - | ||
| 15/08/1999 | US PGA Championship | 138T | 0.0 | €1,515.00 | 78 | 77 | - | - | ||
| 15/08/1991 | US PGA Championship | 124T | 0.0 | €0.00 | 79 | 76 | - | - |
Meet Kim
USA