Career Record Details
0
Legends Tour Wins
21
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0.0 | €0.00 | |
2019 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
2018 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
2017 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 0.0 | €0.00 | |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 | €0.00 | |
2015 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 0.0 | €0.00 | |
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
2013 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2012 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 0.0 | €0.00 | |
2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
2010 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0.0 | €0.00 | |
2009 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | 84 | - | - | - |
2022 | 78T | - | - | - |
2021 | 87 | - | - | - |
2020 | 71T | - | - | - |
2019 | 78T | - | - | - |
2018 | 81 | - | - | - |
2017 | 52 | - | - | - |
2016 | 52T | - | - | - |
2015 | 80T | - | - | - |
2014 | 51 | - | - | - |
2013 | 62T | - | - | - |
2012 | 66T | - | - | - |
2011 | 82T | - | - | - |
2010 | 49T | - | - | - |
2009 | 30T | - | - | - |
2008 | 91T | - | - | - |
2007 | 90 | - | - | - |
2006 | 42T | - | - | - |
2005 | 74T | - | - | - |
2004 | 58T | - | - | - |
2003 | 58T | - | 113T | - |
2002 | 46T | - | - | - |
2001 | 59T | - | - | - |
2000 | 25T | - | 37T | - |
1999 | 23 | - | 64 | - |
1998 | 57T | 76T | - | 50T |
1997 | 30T | 58T | 58T | - |
1996 | 23T | 8T | 115T | - |
1995 | 55T | 87T | 74T | 124T |
1994 | 3 | 15T | 81T | 11T |
1993 | 21T | 100T | 112T | 27T |
1992 | 6T | 40T | 113T | 75T |
1991 | 17T | 89T | 55T | 115T |
1990 | 14T | 12T | 14T | 31T |
1989 | 26T | 17T | 33T | 19T |
1988 | 45T | 106T | 12T | 71T |
1987 | 1 | 93T | 4T | 26T |
1986 | 16T | 53T | 24T | 46T |
1985 | 47T | 23T | 39T | - |
1984 | 11T | 6T | - | 71T |
1983 | - | 47T | - | - |
1982 | - | - | 102T | - |
1981 | - | - | 99T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2009 | US Senior PGA Championship Canterbury Golf Club, Beachwood, Ohio, USA | €159,916.56 | 2 | 0.0 |
2017 | KitchenAid Senior PGA Championship Trump National, Washington DC, USA | €55,559.52 | 11 | 0.0 |
2010 | US SENIOR PGA CHAMPIONSHIP Colorado GC, Denver, Colorado, USA | €52,040.98 | 6 | 0.0 |
1996 | US PGA Championship Valhalla GC, Louisville, Kentucky, USA | €50,438.60 | 8 | 0.0 |
2009 | Senior Open Championship presented by MasterCard Sunningdale Golf Club, Sunningdale, Berkshire, England | €43,440.21 | 6 | 0.0 |