Career Record Details
0
DP World Tour Wins
25
Tournaments Played
€12,635.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
1989 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 0.0 | €0.00 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
1984 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 0.0 | €0.00 | |
1983 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0.0 | €0.00 | |
1981 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
1980 | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | 12,635.0 | €12,635.00 | |
1979 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 46 | 0.0 | €0.00 | |
1978 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 0.0 | €0.00 | |
1977 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | €0.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0.0 | €0.00 | |
1975 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0.0 | €0.00 | |
1974 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 0.0 | €0.00 | |
1973 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1990 | 74T | - | - | - |
1989 | - | 34T | 72T | - |
1986 | - | 121T | - | - |
1984 | - | 48T | - | - |
1983 | - | 84T | 71T | - |
1982 | - | 22T | - | - |
1981 | - | 61T | 43T | - |
1980 | 62T | 26T | - | - |
1979 | 7T | 54T | 79T | - |
1978 | 24T | 42T | 35T | - |
1977 | - | 15T | - | - |
1976 | - | 22T | - | - |
1975 | - | 10T | - | - |
1974 | 41T | 17T | 21T | - |
1973 | - | 35T | - | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1989 | US PGA Championship Kemper Lakes GC, Kildeer, Illinois, USA | €5,043.86 | 34 | 0.0 |
1975 | US PGA Championship Firestone CC, Akron, Ohio, USA | €3,919.18 | 10 | 0.0 |
1977 | US PGA Championship Pebble Beach Golf Links, Pebble Beach, California, USA | €3,245.61 | 15 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €3,157.89 | 22 | 0.0 |
1980 | US PGA Championship Oak Hill CC, Rochester, New York, USA | €2,587.72 | 26 | 0.0 |