Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.78 | 62.98 | 107 |
Driving Distance (Yards) | 286.80 | 285.79 | 108 |
Greens in Regulation (%) | 66.58 | 68.17 | 124 |
Putts Per Gir | 1.83 | 1.79 | 163 |
Average Putts Per Round | 30.39 | 29.71 | 143 |
Sand Saves (% / Total Save attempts) | 53.75 | 54.65 | 71 |
Stroke Average | 72.68 | 71.29 | 160 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.53 | 60.94 | 79 |
Driving Distance (Yards) | 290.25 | 290.62 | 72 |
Greens in Regulation (%) | 68.74 | 68.49 | 70 |
Putts Per Gir | 1.82 | 1.80 | 148 |
Average Putts Per Round | 30.17 | 29.92 | 116 |
Sand Saves (% / Total Save attempts) | 63.77 | 56.74 | 18 |
Stroke Average | 71.52 | 71.17 | 79 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.08 | 59.98 | 71 |
Driving Distance (Yards) | 286.47 | 287.50 | 104 |
Greens in Regulation (%) | 64.32 | 67.54 | 157 |
Putts Per Gir | 1.81 | 1.79 | 128 |
Average Putts Per Round | 29.92 | 29.87 | 97 |
Sand Saves (% / Total Save attempts) | 50.45 | 50.64 | 120 |
Stroke Average | 72.33 | 71.30 | 153 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.45 | 60.81 | 79 |
Driving Distance (Yards) | 289.89 | 287.67 | 59 |
Greens in Regulation (%) | 70.02 | 67.50 | 35 |
Putts Per Gir | 1.80 | 1.80 | 84 |
Average Putts Per Round | 30.36 | 29.99 | 149 |
Sand Saves (% / Total Save attempts) | 56.25 | 55.38 | 55 |
Stroke Average | 71.46 | 71.45 | 71 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.80 | 61.15 | 117 |
Driving Distance (Yards) | 286.47 | 285.62 | 98 |
Greens in Regulation (%) | 68.41 | 68.28 | 74 |
Putts Per Gir | 1.77 | 1.80 | 33 |
Average Putts Per Round | 29.63 | 29.99 | 76 |
Sand Saves (% / Total Save attempts) | 59.02 | 55.11 | 44 |
Stroke Average | 71.33 | 71.27 | 77 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.90 | 60.84 | 72 |
Driving Distance (Yards) | 286.84 | 283.73 | 73 |
Greens in Regulation (%) | 66.55 | 68.18 | 79 |
Putts Per Gir | 1.80 | 1.80 | 79 |
Average Putts Per Round | 29.30 | 29.97 | 34 |
Sand Saves (% / Total Save attempts) | 53.44 | 54.25 | 79 |
Stroke Average | 71.05 | 71.38 | 24 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.45 | 58.67 | 68 |
Driving Distance (Yards) | 278.55 | 279.04 | 122 |
Greens in Regulation (%) | 66.39 | 65.46 | 78 |
Putts Per Gir | 1.80 | 1.81 | 92 |
Average Putts Per Round | 29.83 | 29.88 | 102 |
Sand Saves (% / Total Save attempts) | 52.46 | 53.24 | 88 |
Stroke Average | 71.78 | 71.75 | 94 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.60 | 59.86 | 26 |
Driving Distance (Yards) | 284.53 | 282.67 | 83 |
Greens in Regulation (%) | 69.08 | 65.59 | 24 |
Putts Per Gir | 1.83 | 1.80 | 151 |
Average Putts Per Round | 30.21 | 29.73 | 152 |
Sand Saves (% / Total Save attempts) | 55.88 | 52.92 | 70 |
Stroke Average | 71.49 | 71.47 | 59 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.01 | 58.46 | 5 |
Driving Distance (Yards) | 284.20 | 284.66 | 103 |
Greens in Regulation (%) | 72.04 | 64.89 | 9 |
Putts Per Gir | 1.84 | 1.81 | 157 |
Average Putts Per Round | 30.43 | 29.78 | 159 |
Sand Saves (% / Total Save attempts) | 53.75 | 50.88 | 75 |
Stroke Average | 71.04 | 71.57 | 34 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.45 | 58.37 | 44 |
Driving Distance (Yards) | 289.02 | 288.60 | 75 |
Greens in Regulation (%) | 68.55 | 65.66 | 31 |
Putts Per Gir | 1.80 | 1.80 | 94 |
Average Putts Per Round | 30.13 | 29.78 | 129 |
Sand Saves (% / Total Save attempts) | 46.91 | 52.92 | 142 |
Stroke Average | 71.63 | 71.68 | 67 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.56 | 62.24 | 12 |
Driving Distance (Yards) | 286.64 | 284.29 | 96 |
Greens in Regulation (%) | 69.33 | 66.45 | 29 |
Putts Per Gir | 1.80 | 1.80 | 87 |
Average Putts Per Round | 29.85 | 29.69 | 98 |
Sand Saves (% / Total Save attempts) | 52.89 | 54.03 | 86 |
Stroke Average | 70.85 | 71.22 | 19 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.03 | 60.81 | 35 |
Driving Distance (Yards) | 284.08 | 282.64 | 70 |
Greens in Regulation (%) | 69.38 | 64.90 | 14 |
Putts Per Gir | 1.80 | 1.80 | 108 |
Average Putts Per Round | 30.18 | 29.61 | 154 |
Sand Saves (% / Total Save attempts) | 34.86 | 48.02 | 187 |
Stroke Average | 71.18 | 71.49 | 40 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.29 | 64.77 | 80 |
Driving Distance (Yards) | 283.12 | 280.43 | 70 |
Greens in Regulation (%) | 71.30 | 68.33 | 22 |
Putts Per Gir | 1.86 | 1.80 | 185 |
Average Putts Per Round | 31.38 | 29.75 | 187 |
Sand Saves (% / Total Save attempts) | 35.40 | 50.37 | 188 |
Stroke Average | 72.11 | 70.98 | 143 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.27 | 62.99 | 96 |
Driving Distance (Yards) | 277.42 | 273.78 | 52 |
Greens in Regulation (%) | 65.70 | 65.74 | 86 |
Putts Per Gir | 1.81 | 1.81 | 75 |
Average Putts Per Round | 30.03 | 29.93 | 110 |
Sand Saves (% / Total Save attempts) | 48.41 | 52.67 | 134 |
Stroke Average | 72.24 | 71.82 | 98 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |