Career Record Details
2
HotelPlanner Tour Wins
216
Tournaments Played
€176,869.34
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0.0 | €0.00 | |
2004 | 171 | 9 | 2 | 0 | 0 | 0 | 0 | 98 | 1,101.4 | €1,101.38 | |
2003 | 75 | 14 | 7 | 0 | 0 | 0 | 1 | 82 | 72.24 | 15,222.6 | €15,222.65 |
2002 | 43 | 14 | 9 | 0 | 0 | 1 | 2 | 49 | 72.22 | 25,945.0 | €25,944.97 |
2001 | 81 | 7 | 6 | 0 | 0 | 0 | 2 | 43 | 13,522.1 | €13,522.12 | |
2000 | 62 | 18 | 6 | 0 | 1 | 0 | 0 | 75 | 72.38 | 11,924.4 | €11,924.40 |
1999 | 80 | 9 | 5 | 0 | 0 | 1 | 1 | 53 | 7,077.8 | €7,077.76 | |
1998 | 22 | 24 | 15 | 1 | 0 | 0 | 3 | 45 | 27,981.2 | €27,981.16 | |
1997 | 56 | 25 | 13 | 0 | 0 | 0 | 4 | 48 | 12,362.8 | €12,362.84 | |
1996 | 37 | 25 | 17 | 0 | 0 | 0 | 7 | 40 | 19,624.1 | €19,624.07 | |
1995 | 25 | 22 | 14 | 0 | 0 | 1 | 4 | 43 | 15,640.4 | €15,640.35 | |
1994 | 31 | 20 | 11 | 1 | 0 | 1 | 1 | 53 | 12,347.0 | €12,347.00 | |
1993 | 57 | 19 | 8 | 0 | 1 | 0 | 1 | 63 | 9,966.2 | €9,966.21 | |
1992 | 104 | 8 | 7 | 0 | 0 | 0 | 0 | 30 | 4,154.4 | €4,154.44 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | Audi Quattro Trophy Bad Abbach, Germany, NONE, Germany | €12,731.84 | 1 | 12,731.8 |
2001 | Great North Open De Vere Slaley Hall, Hexham, England | €12,185.74 | 25 | 12,185.7 |
2000 | San Paolo Vita Open Margara Golf Club, Fubine, Piedmont, Italy | €8,441.55 | 2 | 8,441.5 |
2001 | Atlanet Italian Open Is Molas Resort, Sardinia, Italy | €7,650.00 | 32 | 7,650.0 |
2002 | Open des Volcans Golf des Volcans, Clermont Ferrand, France | €6,872.00 | 3 | 6,872.0 |