Performance this season
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.67 | 71.01 | 92 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.53 | 70.97 | 36 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.96 | 70.96 | 63 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.13 | 71.47 | 110 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.84 | 71.35 | 41 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.35 | 72.01 | 77 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.34 | 71.44 | 65 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |