Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2018 | Swiss Challenge presented by Association Suisse de Golf | 137T | | | €0.00 | 76 | 73 | - | - | - | - | ||
| 07/10/2016 | First Qualifying Stage Section D Bogogno Golf Resort | 68T | | | €0.00 | 76 | 72 | 75 | - | - | - | ||
| 04/09/2016 | Cordon Golf Open | 27T | | 1,680.0 | €1,680.00 | 69 | 66 | 72 | 71 | 278 | -2 | ||
| 24/07/2016 | Le Vaudreuil Golf Challenge | 93T | | | €0.00 | 71 | 74 | - | - | - | - | ||
| 17/07/2016 | Fred Olsen Challenge de España | 44T | | 833.0 | €833.00 | 66 | 68 | 68 | 69 | 271 | -13 |
Meet Martin
SUI
Hunenberg, Switzerland Place of Birth6′ 0″ (183cm) HeightSports Interests(2005), (07), (08), (09), (10), 11, (12), (13), (15), (16) Qualifying School