Career Record Details
0
DP World Tour Wins
51
Tournaments Played
€47,809.45
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
1998 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1997 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1996 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
1995 | 269 | 4 | 3 | 0 | 0 | 0 | 0 | 51 | 910.0 | €910.00 | |
1994 | 209 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 8,540.0 | €8,540.00 | |
1993 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
1992 | 284 | 2 | 1 | 0 | 0 | 0 | 0 | 79 | 840.0 | €840.00 | |
1991 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
1990 | 237 | 5 | 4 | 0 | 0 | 0 | 0 | 56 | 2,293.9 | €2,293.90 | |
1989 | 192 | 4 | 3 | 0 | 0 | 0 | 1 | 48 | 6,595.6 | €6,595.55 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
1987 | 102 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 18,900.0 | €18,900.00 | |
1981 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
1980 | 182 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 770.0 | €770.00 | |
1979 | 70 | 2 | 1 | 0 | 0 | 0 | 1 | 36 | 5,600.0 | €5,600.00 | |
1978 | 83 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 3,360.0 | €3,360.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 0.0 | €0.00 | |
1975 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 0.0 | €0.00 | |
1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
1973 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0.0 | €0.00 | |
1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2000 | 28T | 77T | - | - |
1999 | - | - | 132T | - |
1998 | 57T | 93T | 76T | - |
1997 | 42 | - | 127T | W/D |
1996 | 51T | 138T | 67T | - |
1995 | 29T | 49T | 28T | 100T |
1994 | 52T | 47T | 28T | 38T |
1993 | 45T | - | 33T | - |
1992 | - | - | 23T | 135T |
1991 | 35T | - | 111T | - |
1990 | 23 | 69T | 24T | 109T |
1989 | 18T | - | 6T | 30T |
1988 | - | - | 124T | - |
1987 | 68T | - | 17T | 11T |
1981 | - | 117T | - | - |
1980 | - | - | - | 60T |
1979 | 62T | - | - | 10T |
1978 | 54T | - | - | 14T |
1976 | 33T | - | - | - |
1975 | 43T | - | - | - |
1974 | 45T | - | - | - |
1973 | 8T | - | - | - |
1972 | 57T | - | - | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €29,949.24 | 28 | 0.0 |
1987 | 116th OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €18,900.00 | 11 | 18,900.0 |
2000 | US PGA Championship Valhalla GC, Louisville, Kentucky, USA | €9,976.76 | 77 | 0.0 |
1994 | 123rd OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €8,540.00 | 38 | 8,540.0 |
1989 | 118th OPEN CHAMPIONSHIP Royal Troon GC, Ayrshire, Scotland | €6,595.55 | 30 | 6,595.6 |