Career Record Details
0
HotelPlanner Tour Wins
98
Tournaments Played
€86,694.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 0.0 | €0.00 | |
2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
2002 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
2001 | 42 | 18 | 14 | 0 | 0 | 0 | 3 | 39 | 70.09 | 30,214.3 | €30,214.34 |
2000 | 64 | 5 | 4 | 0 | 0 | 0 | 1 | 30 | 11,239.9 | €11,239.91 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
1996 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 | €0.00 | |
1995 | 20 | 21 | 13 | 0 | 0 | 1 | 5 | 38 | 16,757.1 | €16,757.08 | |
1994 | 22 | 16 | 14 | 0 | 0 | 1 | 4 | 36 | 14,927.0 | €14,927.00 | |
1993 | 80 | 14 | 10 | 0 | 0 | 0 | 3 | 41 | 6,685.7 | €6,685.66 | |
1992 | 120 | 9 | 7 | 0 | 0 | 0 | 1 | 36 | 3,301.5 | €3,301.50 | |
1991 | 93 | 6 | 6 | 0 | 0 | 0 | 1 | 33 | 3,568.5 | €3,568.51 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2011 | - | - | - | FQ |
2010 | - | - | - | FQ |
2004 | - | - | - | 112T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Diageo Championship at Gleneagles The Gleneagles Hotel, Perthshire, Scotland | €349,614.70 | 1 | 349,614.7 |
2002 | Great North Open De Vere Slaley Hall, Hexham, England | €155,960.00 | 1 | 155,960.0 |
2009 | Maybank Malaysian Open Saujana G&CC, Kuala Lumpur, Malaysia | €103,450.37 | 2 | 103,450.4 |
2005 | Holden New Zealand Open Gulf Harbour CC, Auckland, New Zealand | €88,780.35 | 2 | 88,780.4 |
2008 | Estoril Open de Portugal Oitavos Dunes, Cascais, Portugal | €62,500.00 | 4 | 62,500.0 |