Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.78 | 56.82 | 161 |
Driving Distance (Yards) | 323.16 | 306.90 | 2 |
Greens in Regulation (%) | 64.05 | 66.46 | 139 |
Putts Per Gir | 1.78 | 1.77 | 108 |
Average Putts Per Round | 29.49 | 29.29 | 125 |
Sand Saves (% / Total Save attempts) | 57.58 | 52.55 | 61 |
Stroke Average | 71.60 | 71.00 | 133 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.48 | 56.37 | 166 |
Driving Distance (Yards) | 316.39 | 304.90 | 7 |
Greens in Regulation (%) | 65.20 | 65.96 | 121 |
Putts Per Gir | 1.77 | 1.78 | 66 |
Average Putts Per Round | 29.09 | 29.21 | 72 |
Sand Saves (% / Total Save attempts) | 50.49 | 55.26 | 142 |
Stroke Average | 71.35 | 70.96 | 112 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.91 | 55.27 | 101 |
Driving Distance (Yards) | 311.46 | 301.60 | 19 |
Greens in Regulation (%) | 64.86 | 65.32 | 113 |
Putts Per Gir | 1.77 | 1.78 | 58 |
Average Putts Per Round | 28.82 | 29.10 | 45 |
Sand Saves (% / Total Save attempts) | 59.38 | 56.46 | 51 |
Stroke Average | 70.60 | 70.76 | 39 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.67 | 61.94 | 89 |
Greens in Regulation (%) | 68.13 | 69.35 | 86 |
Putts Per Gir | 1.76 | 1.77 | 27 |
Average Putts Per Round | 28.89 | 29.61 | 20 |
Stroke Average | 71.72 | 71.28 | 117 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |