Latest on Ondrej
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/08/2024 | D+D REAL Czech Masters | 104T | | | €0.00 | 72 | 71 | - | - | - | - | ||
| 16/07/2023 | Euram Bank Open | 94T | | | €0.00 | 69 | 73 | - | - | - | - | ||
| 18/06/2023 | Kaskáda Golf Challenge | 65T | | | €0.00 | 71 | 73 | - | - | - | - | ||
| 04/06/2023 | D+D Real Czech Challenge | 40T | | | €1,537.00 | 71 | 72 | 74 | 69 | 286 | -2 | ||
| 09/10/2022 | acciona Open de España presented by Madrid | 120T | | | €0.00 | 73 | 77 | - | - | - | - |
Meet Ondrej
CZE
Pardubice, Czech Republic Place of Birth6′ 3″ (193cm) HeightAll sports, roller blading, floorball InterestsPrague City GC Attachment2012, 13, (14), (15) Qualifying SchoolThe Prague native became the first golfer from the Czech Republic to win on the European Challenge Tour with his victory at the 2020 Andalucía Challenge de España.