Career Record Details
15
DP World Tour Wins
327
Tournaments Played
€21,010,013.72
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0.0 | €0.00 | |
2022 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
2021 | 7 | 11 | 11 | 1 | 0 | 0 | 5 | 13 | 69.33 | 2,272.2 | €1,845,979.56 |
2020 | 17 | 5 | 5 | 0 | 1 | 0 | 0 | 27 | 1,248.8 | €1,208,383.96 | |
2019 | 28 | 12 | 10 | 1 | 0 | 1 | 1 | 33 | 70.70 | 1,715.7 | €1,403,566.42 |
2018 | 45 | 11 | 10 | 0 | 0 | 0 | 2 | 29 | 70.71 | 1,034,485.3 | €868,950.26 |
2017 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 12 | 0.0 | €0.00 | |
2016 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 40 | 0.0 | €0.00 | |
2015 | 0 | 9 | 9 | 0 | 0 | 0 | 3 | 26 | 0.0 | €0.00 | |
2014 | 61 | 13 | 12 | 1 | 0 | 0 | 2 | 36 | 70.57 | 582,141.0 | €582,141.03 |
2013 | 30 | 24 | 20 | 1 | 0 | 0 | 2 | 41 | 70.67 | 969,421.6 | €969,421.63 |
2012 | 74 | 17 | 7 | 0 | 0 | 0 | 3 | 84 | 72.41 | 368,559.7 | €368,559.70 |
2011 | 29 | 15 | 12 | 1 | 0 | 0 | 1 | 39 | 71.07 | 879,088.2 | €879,088.23 |
2010 | 12 | 14 | 13 | 0 | 1 | 1 | 4 | 22 | 70.82 | 1,711,332.3 | €1,711,332.32 |
2009 | 5 | 14 | 12 | 2 | 1 | 0 | 2 | 46 | 69.92 | 2,014,063.4 | €2,014,063.35 |
2008 | 21 | 15 | 13 | 0 | 0 | 1 | 7 | 25 | 71.31 | 930,347.1 | €930,347.06 |
2007 | 13 | 22 | 20 | 1 | 0 | 0 | 7 | 30 | 71.76 | 1,389,887.0 | €1,389,887.02 |
2006 | 2 | 25 | 22 | 3 | 1 | 0 | 7 | 26 | 70.55 | 2,454,084.5 | €2,454,084.45 |
2005 | 39 | 19 | 11 | 1 | 0 | 1 | 1 | 58 | 71.88 | 564,647.7 | €564,647.65 |
2004 | 14 | 21 | 18 | 0 | 2 | 1 | 4 | 27 | 70.61 | 1,222,564.9 | €1,222,564.91 |
2003 | 6 | 24 | 20 | 2 | 1 | 1 | 8 | 27 | 70.01 | 1,360,455.9 | €1,360,455.86 |
2002 | 46 | 19 | 13 | 0 | 0 | 1 | 3 | 49 | 71.13 | 475,848.2 | €475,848.21 |
2001 | 22 | 17 | 13 | 1 | 1 | 0 | 2 | 43 | 70.81 | 760,692.1 | €760,692.09 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2022 | W/D | - | - | 53T |
2021 | 26T | 4T | 7T | 15T |
2020 | 38T | 2T | 17T | - |
2019 | 82T | 29T | 21T | 57T |
2018 | 15T | 133T | 16T | 51T |
2017 | 6 | 13T | 26 | 11T |
2016 | 4T | 10T | 75T | 122T |
2015 | 6T | 30T | 39T | 74T |
2014 | - | 94T | 56T | 47T |
2013 | - | 33T | 45T | FQ |
2012 | 66T | 148T | - | 145T |
2011 | 38T | 72T | 73T | 54T |
2010 | 80T | 12T | 40T | 3T |
2009 | 20T | - | 122T | 47T |
2008 | 11T | 15T | 65T | 7T |
2007 | 10T | 40T | 10T | 27T |
2006 | - | 100T | 15 | 71 |
2005 | 84 | 59T | W/D | 123T |
2004 | 6T | 74T | 87T | 20T |
2003 | - | 66 | 81T | 122T |
2002 | - | 145T | - | 129T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2022 | - | 60T | - | - |
2021 | - | 28T | 5T | - |
2020 | 11 | - | 67T | - |
2019 | 3T | 9T | 27T | 38T |
2018 | 12T | 17 | 31T | 16T |
2017 | 16T | 9T | 5T | 11T |
2016 | 7 | 51T | - | 12T |
2015 | 38T | 5T | 17T | 23T |
2013 | - | - | 27T | 20 |
2012 | 51T | - | - | - |
2011 | 18T | 17T | 45T | 4T |
2010 | 6T | 2 | 22T | 6T |
2009 | 31T | 2 | RETD | RETD |
2008 | 51T | 9T | 8T | - |
2007 | 9T | 5T | 51T | - |
2006 | 56T | 33T | 4T | - |
2005 | - | 33T | 19T | - |
2004 | 21T | 33T | 16T | - |
2003 | 8T | 33T | 17T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2022 | - | 12T | - | - | - |
2021 | - | - | - | - | 9T |
2019 | - | - | - | 11T | 18T |
2018 | - | - | - | 20T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2020 | US PGA Championship TPC Harding Park, San Francisco, California, USA | €815,020.18 | 2 | 870.0 |
2009 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €750,000.00 | 1 | 750,000.0 |
2009 | WGC-Accenture Match Play The Gallery GC at Dove Mountain, Tucson, Arizona, USA | €668,588.22 | 2 | 668,588.2 |
2010 | WGC-Accenture Match Play Championship The Gallery GC at Dove Mountain, Tucson, Arizona, USA | €619,064.27 | 2 | 619,064.3 |
2006 | HSBC World Match Play Championship Wentworth Club, Virginia Water, Surrey, England | €597,883.73 | 1 | 597,883.7 |