Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/1998 | Golden Charter PGA Scottish Seniors Open | 57T | 0.0 | €0.00 | 74 | 74 | - | - | - | - | ||
| 03/05/1998 | El Bosque Seniors Open | 77T | 0.0 | €0.00 | 75 | 79 | - | - | - | - | ||
| 16/07/1993 | Pro-Am de Leman | 13 | 0.0 | €900.90 | 75 | 72 | 71 | 74 | 292 | - | ||
| 17/07/1992 | Pro Am Moet & Chandon du Leman | 15T | 0.0 | €531.50 | 74 | 75 | 70 | 71 | 290 | - | ||
| 19/07/1991 | *Moet & Chandon Pro-Am | 11T | 0.0 | €711.38 | - | - | - | - | - | - |
Meet Pedro
ESP