Career Record Details
3
DP World Tour Wins
474
Tournaments Played
€6,791,690.99
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
2020 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
2019 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
2018 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 141 | 0.0 | €0.00 | |
2017 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 117 | 0.0 | €0.00 | |
2016 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 98 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0.0 | €0.00 | |
2013 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 138 | 0.0 | €0.00 | |
2012 | 311 | 2 | 1 | 0 | 0 | 0 | 0 | 101 | 3,002.1 | €3,002.08 | |
2011 | 257 | 8 | 1 | 0 | 0 | 0 | 0 | 101 | 14,049.8 | €14,049.81 | |
2010 | 190 | 17 | 6 | 0 | 0 | 0 | 0 | 92 | 72.67 | 47,615.4 | €47,615.39 |
2009 | 161 | 23 | 9 | 0 | 0 | 0 | 1 | 79 | 72.10 | 110,957.1 | €110,957.16 |
2008 | 115 | 22 | 14 | 0 | 0 | 0 | 1 | 63 | 71.87 | 239,023.6 | €239,023.63 |
2007 | 53 | 27 | 20 | 0 | 0 | 0 | 4 | 50 | 71.72 | 615,908.9 | €615,908.87 |
2006 | 47 | 23 | 15 | 0 | 0 | 0 | 5 | 57 | 70.99 | 530,327.1 | €530,327.06 |
2005 | 87 | 19 | 11 | 0 | 0 | 0 | 2 | 69 | 71.46 | 260,234.4 | €260,234.40 |
2004 | 35 | 22 | 16 | 0 | 1 | 0 | 3 | 44 | 71.07 | 651,821.2 | €651,821.23 |
2003 | 64 | 19 | 13 | 0 | 0 | 1 | 1 | 52 | 71.27 | 335,122.4 | €335,122.41 |
2002 | 32 | 20 | 14 | 0 | 1 | 0 | 3 | 44 | 71.24 | 668,183.4 | €668,183.41 |
2001 | 17 | 22 | 19 | 1 | 0 | 1 | 1 | 33 | 70.43 | 847,547.2 | €847,547.18 |
2000 | 48 | 21 | 16 | 0 | 0 | 0 | 4 | 45 | 71.50 | 317,192.7 | €317,192.72 |
1999 | 23 | 21 | 15 | 0 | 1 | 0 | 3 | 43 | 70.99 | 392,585.5 | €392,585.51 |
1998 | 36 | 16 | 12 | 0 | 0 | 0 | 4 | 38 | 241,428.3 | €241,428.30 | |
1997 | 22 | 24 | 15 | 0 | 0 | 1 | 5 | 52 | 291,675.8 | €291,675.80 | |
1996 | 83 | 19 | 13 | 0 | 0 | 0 | 1 | 49 | 112,339.9 | €112,339.88 | |
1995 | 10 | 21 | 19 | 1 | 0 | 0 | 3 | 38 | 365,017.3 | €365,017.34 | |
1994 | 87 | 20 | 10 | 0 | 0 | 0 | 1 | 54 | 83,612.5 | €83,612.49 | |
1993 | 80 | 17 | 13 | 0 | 0 | 0 | 1 | 51 | 85,455.1 | €85,455.07 | |
1992 | 21 | 21 | 16 | 1 | 1 | 0 | 2 | 46 | 278,707.0 | €278,707.01 | |
1991 | 51 | 23 | 16 | 0 | 0 | 1 | 1 | 45 | 124,522.9 | €124,522.88 | |
1990 | 50 | 22 | 15 | 0 | 0 | 1 | 5 | 50 | 113,880.9 | €113,880.93 | |
1989 | 60 | 7 | 6 | 0 | 1 | 0 | 2 | 37 | 61,480.4 | €61,480.43 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2013 | - | - | - | FQ |
2011 | - | - | FQ | FQ |
2010 | - | - | - | FQ |
2009 | - | - | - | FQ |
2007 | - | - | FQ | FQ |
2006 | - | - | FQ | FQ |
2005 | - | - | FQ | - |
2004 | - | - | - | 85T |
2003 | - | - | - | 107T |
2002 | - | 119T | 73T | 8T |
2001 | - | - | - | 71T |
2000 | - | 81T | - | - |
1999 | - | 85T | - | 24 |
1998 | - | - | - | 23T |
1997 | - | - | - | 7T |
1996 | - | - | 67T | 86T |
1995 | - | - | - | 53T |
1992 | - | - | - | 68T |
1991 | - | - | - | 38T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2003 | 44T | - | - | - |
2002 | 57T | 17T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €246,086.60 | 2 | 246,086.6 |
2001 | Compass Group English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €223,373.10 | 1 | 223,373.1 |
2007 | Deutsche Bank Players' Championship of Europe Gut Kaden GC, Hamburg, Germany | €180,000.00 | 4 | 180,000.0 |
2001 | Dunhill Links Championship Old Course St. Andrews, St Andrews, Scotland | €175,016.40 | 5 | 175,016.4 |
1999 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €165,020.00 | 2 | 165,020.0 |