Latest on Peter
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/1993 | Alfred Dunhill Open | 108T | | | €0.00 | 77 | 75 | - | - | ||
| 12/09/1993 | GA European Open | 81T | | | €0.00 | 77 | 75 | - | - | ||
| 22/08/1993 | Murphy's English Open | 142T | | | €0.00 | 76 | 78 | - | - | ||
| 25/07/1993 | Heineken Dutch Open | 142T | | | €0.00 | 78 | 81 | - | - | ||
| 10/07/1993 | Bell's Scottish Open | 134T | | | €0.00 | 80 | 76 | - | - |
Meet Peter
ENG
London Place of Birth0′ 0″ (0cm) HeightDining out, travel, golf commentating InterestsClaimed the Harry Vardon Trophy for heading the Order of Merit for four consecutive seasons from 1971 to 1974.