Career Record Details
0
DP World Tour Wins
37
Tournaments Played
€7,633.74
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
1990 | 257 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 1,120.0 | €1,120.00 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1984 | 240 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 673.0 | €672.99 | |
1983 | 259 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 327.7 | €327.70 | |
1982 | 181 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 1,136.7 | €1,136.65 | |
1981 | 161 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 944.8 | €944.81 | |
1980 | 194 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 631.6 | €631.58 | |
1979 | 222 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 520.8 | €520.79 | |
1978 | 219 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 225.9 | €225.95 | |
1977 | 242 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 118.0 | €118.05 | |
1976 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
1975 | 119 | 2 | 2 | 0 | 0 | 0 | 1 | 31 | 735.1 | €735.07 | |
1974 | 130 | 5 | 4 | 0 | 0 | 0 | 0 | 61 | 575.4 | €575.40 | |
1973 | 108 | 4 | 3 | 0 | 0 | 0 | 1 | 62 | 624.8 | €624.75 | |
1972 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2006 | Sharp Italian Seniors Open Circolo Golf Venezia, Bogogno, Italy | €10,937.50 | 3 | 0.0 |
1993 | Memorial Olivier Barras Crans-sur-Sierre GC, Crans Montana, Switzerland | €2,627.61 | 3 | 2,627.6 |
2000 | TEMES Seniors Open Glyfada GC, Glifada, Greece | €1,228.28 | 37 | 0.0 |
1990 | Volvo Open di Firenze Ugolino GC, Florence, Italy | €1,120.00 | 52 | 1,120.0 |
1991 | Cerutti Open Margara Golf Club, Fubine, Piedmont, Italy | €917.62 | 13 | 0.0 |